England Monthly Review
Reporting Period: October 2024
Context:
Section 1: Overview
Total Impact:
To prevent information overload, we'll start each review with the high-level table below.
There is a more detailed table at the bottom of the page too.
Simple table showing total impact scores across all Local Highway Authorities in England
Highway Authority | Impact Score |
---|---|
SURREY COUNTY COUNCIL | 29,610 |
KENT COUNTY COUNCIL | 22,741 |
HERTFORDSHIRE COUNTY COUNCIL | 17,674 |
HAMPSHIRE COUNTY COUNCIL | 14,537 |
ESSEX COUNTY COUNCIL | 13,114 |
SUFFOLK COUNTY COUNCIL | 11,242 |
STAFFORDSHIRE COUNTY COUNCIL | 10,555 |
LIVERPOOL CITY COUNCIL | 9,887 |
Buckinghamshire Council | 9,877 |
LANCASHIRE COUNTY COUNCIL | 9,535 |
LINCOLNSHIRE COUNTY COUNCIL | 9,376 |
WEST SUSSEX COUNTY COUNCIL | 8,731 |
DEVON COUNTY COUNCIL | 8,639 |
TRANSPORT FOR LONDON (TFL) | 8,549 |
LONDON BOROUGH OF CROYDON | 8,001 |
CITY OF WESTMINSTER | 7,929 |
GLOUCESTERSHIRE COUNTY COUNCIL | 7,885 |
BIRMINGHAM CITY COUNCIL | 7,543 |
NORFOLK COUNTY COUNCIL | 7,542 |
North Northamptonshire Council | 7,446 |
West Northamptonshire Council | 7,432 |
NORTH YORKSHIRE COUNTY COUNCIL | 7,302 |
SHEFFIELD CITY COUNCIL | 7,211 |
NOTTINGHAMSHIRE COUNTY COUNCIL | 6,946 |
LEEDS CITY COUNCIL | 6,881 |
CORNWALL COUNCIL | 6,519 |
EAST SUSSEX COUNTY COUNCIL | 6,388 |
LEICESTERSHIRE COUNTY COUNCIL | 5,949 |
OXFORDSHIRE COUNTY COUNCIL | 5,833 |
Somerset Council | 5,458 |
DURHAM COUNTY COUNCIL | 5,407 |
DERBYSHIRE COUNTY COUNCIL | 5,378 |
WORCESTERSHIRE COUNTY COUNCIL | 5,328 |
LONDON BOROUGH OF SOUTHWARK | 5,096 |
LONDON BOROUGH OF EALING | 5,068 |
SHROPSHIRE COUNCIL | 5,049 |
WARWICKSHIRE COUNTY COUNCIL | 5,021 |
MANCHESTER CITY COUNCIL | 4,879 |
CAMBRIDGESHIRE COUNTY COUNCIL | 4,786 |
LONDON BOROUGH OF WANDSWORTH | 4,708 |
WILTSHIRE COUNCIL | 4,570 |
CHESHIRE EAST COUNCIL | 4,549 |
WIRRAL BOROUGH COUNCIL | 4,520 |
DORSET COUNCIL | 4,497 |
KIRKLEES COUNCIL | 4,287 |
LONDON BOROUGH OF REDBRIDGE | 4,272 |
LONDON BOROUGH OF HAMMERSMITH & FULHAM | 4,117 |
CHESHIRE WEST AND CHESTER COUNCIL | 4,042 |
LONDON BOROUGH OF BROMLEY | 3,977 |
Cumberland Council | 3,923 |
LEICESTER CITY COUNCIL | 3,688 |
NORTHUMBERLAND COUNTY COUNCIL | 3,597 |
CITY OF BRADFORD METROPOLITAN DISTRICT COUNCIL | 3,571 |
LONDON BOROUGH OF CAMDEN | 3,429 |
SUNDERLAND CITY COUNCIL | 3,398 |
Westmorland and Furness Council | 3,360 |
SEFTON METROPOLITAN BOROUGH COUNCIL | 3,337 |
BOURNEMOUTH, CHRISTCHURCH AND POOLE COUNCIL | 3,261 |
LONDON BOROUGH OF ENFIELD | 3,233 |
EAST RIDING OF YORKSHIRE COUNCIL | 3,174 |
SOUTHEND ON SEA CITY COUNCIL | 3,173 |
CITY OF WOLVERHAMPTON COUNCIL | 3,121 |
CENTRAL BEDFORDSHIRE COUNCIL | 3,105 |
CITY OF LONDON CORPORATION | 3,091 |
BOLTON METROPOLITAN BOROUGH COUNCIL | 3,075 |
LONDON BOROUGH OF BRENT | 3,047 |
LONDON BOROUGH OF BARNET | 2,912 |
WIGAN METROPOLITAN BOROUGH COUNCIL | 2,882 |
SOUTHAMPTON CITY COUNCIL | 2,877 |
BRISTOL CITY COUNCIL | 2,872 |
CITY OF WAKEFIELD METROPOLITAN DISTRICT COUNCIL | 2,864 |
LONDON BOROUGH OF LEWISHAM | 2,821 |
LONDON BOROUGH OF BEXLEY | 2,806 |
MILTON KEYNES COUNCIL | 2,793 |
ROYAL BOROUGH OF GREENWICH | 2,766 |
NEWCASTLE CITY COUNCIL | 2,762 |
BRIGHTON & HOVE CITY COUNCIL | 2,699 |
STOCKPORT METROPOLITAN BOROUGH COUNCIL | 2,619 |
PORTSMOUTH CITY COUNCIL | 2,599 |
ISLE OF WIGHT COUNCIL | 2,506 |
ROTHERHAM METROPOLITAN BOROUGH COUNCIL | 2,491 |
MEDWAY COUNCIL | 2,442 |
WARRINGTON BOROUGH COUNCIL | 2,424 |
ROYAL BOROUGH OF KENSINGTON AND CHELSEA | 2,410 |
TRAFFORD METROPOLITAN BOROUGH COUNCIL | 2,388 |
COVENTRY CITY COUNCIL | 2,367 |
DERBY CITY COUNCIL | 2,358 |
OLDHAM METROPOLITAN BOROUGH COUNCIL | 2,348 |
HALTON BOROUGH COUNCIL | 2,334 |
DONCASTER METROPOLITAN BOROUGH COUNCIL | 2,311 |
TAMESIDE METROPOLITAN BOROUGH COUNCIL | 2,271 |
LONDON BOROUGH OF NEWHAM | 2,261 |
ST. HELENS COUNCIL | 2,239 |
SALFORD CITY COUNCIL | 2,222 |
STOKE-ON-TRENT CITY COUNCIL | 2,215 |
LONDON BOROUGH OF HARINGEY | 2,175 |
SANDWELL METROPOLITAN BOROUGH COUNCIL | 2,174 |
WOKINGHAM BOROUGH COUNCIL | 2,170 |
HARTLEPOOL BOROUGH COUNCIL | 2,125 |
SOUTH GLOUCESTERSHIRE COUNCIL | 2,109 |
LONDON BOROUGH OF MERTON | 2,057 |
PLYMOUTH CITY COUNCIL | 2,038 |
HEREFORDSHIRE COUNCIL | 2,030 |
CALDERDALE METROPOLITAN BOROUGH COUNCIL | 2,029 |
SOUTH TYNESIDE COUNCIL | 2,003 |
GATESHEAD METROPOLITAN BOROUGH COUNCIL | 1,915 |
NORTH TYNESIDE COUNCIL | 1,901 |
ROCHDALE BOROUGH COUNCIL | 1,873 |
LONDON BOROUGH OF HARROW | 1,804 |
LONDON BOROUGH OF HACKNEY | 1,795 |
DUDLEY METROPOLITAN BOROUGH COUNCIL | 1,792 |
LONDON BOROUGH OF RICHMOND UPON THAMES | 1,748 |
LONDON BOROUGH OF LAMBETH | 1,738 |
BARNSLEY METROPOLITAN BOROUGH COUNCIL | 1,727 |
CITY OF YORK COUNCIL | 1,715 |
BATH AND NORTH EAST SOMERSET COUNCIL | 1,699 |
SOLIHULL METROPOLITAN BOROUGH COUNCIL | 1,690 |
TELFORD & WREKIN COUNCIL | 1,688 |
LONDON BOROUGH OF WALTHAM FOREST | 1,671 |
LONDON BOROUGH OF HAVERING | 1,663 |
BEDFORD BOROUGH COUNCIL | 1,638 |
NOTTINGHAM CITY COUNCIL | 1,598 |
WALSALL METROPOLITAN BOROUGH COUNCIL | 1,590 |
LONDON BOROUGH OF HILLINGDON | 1,585 |
LUTON BOROUGH COUNCIL | 1,581 |
HULL CITY COUNCIL | 1,541 |
STOCKTON-ON-TEES BOROUGH COUNCIL | 1,528 |
NATIONAL HIGHWAYS | 1,492 |
WEST BERKSHIRE COUNCIL | 1,491 |
LONDON BOROUGH OF SUTTON | 1,471 |
NORTH SOMERSET COUNCIL | 1,468 |
BLACKPOOL BOROUGH COUNCIL | 1,439 |
LONDON BOROUGH OF ISLINGTON | 1,439 |
ROYAL BOROUGH OF WINDSOR AND MAIDENHEAD | 1,400 |
NORTH LINCOLNSHIRE COUNCIL | 1,389 |
ROYAL BOROUGH OF KINGSTON UPON THAMES | 1,388 |
LONDON BOROUGH OF HOUNSLOW | 1,386 |
SWINDON BOROUGH COUNCIL | 1,383 |
BLACKBURN WITH DARWEN BOROUGH COUNCIL | 1,343 |
BURY METROPOLITAN BOROUGH COUNCIL | 1,334 |
PETERBOROUGH CITY COUNCIL | 1,334 |
REDCAR AND CLEVELAND BOROUGH COUNCIL | 1,315 |
NORTH EAST LINCOLNSHIRE COUNCIL | 1,207 |
LONDON BOROUGH OF TOWER HAMLETS | 1,179 |
TORBAY COUNCIL | 1,175 |
READING BOROUGH COUNCIL | 1,172 |
MIDDLESBROUGH BOROUGH COUNCIL | 1,119 |
KNOWSLEY METROPOLITAN BOROUGH COUNCIL | 1,059 |
BRACKNELL FOREST COUNCIL | 1,008 |
DARLINGTON BOROUGH COUNCIL | 938 |
SLOUGH BOROUGH COUNCIL | 920 |
THURROCK COUNCIL | 842 |
LONDON BOROUGH OF BARKING AND DAGENHAM | 718 |
RUTLAND COUNTY COUNCIL | 343 |
NEW ASH GREEN VILLAGE ASSOCIATION LIMITED | 59 |
NETWORK RAIL | 11 |
BUCKINGHAMSHIRE COUNTY COUNCIL | 3 |
No Results
OS Open USRN Impact Score Map:
Simple map showing impact scores for each road across Local Highway Authorities in England
This is an experimental feature for now - please allow it to load.
Section 2: Detailed Table
When Total Impact is reviewed against a breakdown of work categories it is clear that the source of Impact can be different for each Local Highway Authority.
The table below gives you information on:
- Impact score
- Total works
- % of different work categories
- % of TTRos required
- % of works on traffic sensitive streets.
- Use the search bar for easy filtering
- Use the slider to move between columns (or click fullscreen)
- Click on a column to sort Local Highway Authorities in different ways
Highway Authority | Impact Score | Total Works | Major Works % | Emergency Works % | Standard Works % | Hs2 Highway Works % | Minor Works % | Major Paas % | Traffic Sensitive % | Ttro % |
---|---|---|---|---|---|---|---|---|---|---|
SURREY COUNTY COUNCIL | 29,610 | 10,801 | 4.08 | 75.6 | 3.80 | 0.00 | 16.5 | 0.00 | 17.7 | 2.66 |
KENT COUNTY COUNCIL | 22,741 | 10,125 | 7.64 | 39.9 | 7.04 | 0.00 | 45.4 | 0.04 | 16.6 | 4.99 |
HERTFORDSHIRE COUNTY COUNCIL | 17,674 | 7,259 | 6.17 | 53.8 | 6.19 | 0.00 | 33.9 | 0.00 | 9.1 | 3.98 |
HAMPSHIRE COUNTY COUNCIL | 14,537 | 6,125 | 11.43 | 37.8 | 9.06 | 0.00 | 41.7 | 0.00 | 12.8 | 6.19 |
ESSEX COUNTY COUNCIL | 13,114 | 5,788 | 9.62 | 34.2 | 9.04 | 0.00 | 47.1 | 0.03 | 21.7 | 6.74 |
SUFFOLK COUNTY COUNCIL | 11,242 | 4,798 | 9.59 | 34.9 | 13.94 | 0.00 | 41.5 | 0.00 | 27.1 | 5.94 |
STAFFORDSHIRE COUNTY COUNCIL | 10,555 | 4,577 | 11.12 | 34.8 | 8.78 | 0.02 | 45.3 | 0.00 | 11.3 | 8.91 |
LIVERPOOL CITY COUNCIL | 9,887 | 5,241 | 8.51 | 16.9 | 6.85 | 0.00 | 67.8 | 0.00 | 33.2 | 0.65 |
Buckinghamshire Council | 9,877 | 3,879 | 8.89 | 50.7 | 5.49 | 4.33 | 30.3 | 0.21 | 23.2 | 6.52 |
LANCASHIRE COUNTY COUNCIL | 9,535 | 4,385 | 6.02 | 34.3 | 12.02 | 0.00 | 47.7 | 0.00 | 35.1 | 2.30 |
LINCOLNSHIRE COUNTY COUNCIL | 9,376 | 3,925 | 13.17 | 33.9 | 9.27 | 0.00 | 43.0 | 0.66 | 15.0 | 11.59 |
WEST SUSSEX COUNTY COUNCIL | 8,731 | 3,442 | 11.77 | 46.2 | 8.66 | 0.00 | 33.4 | 0.00 | 12.6 | 5.67 |
DEVON COUNTY COUNCIL | 8,639 | 3,161 | 19.58 | 37.6 | 8.23 | 0.00 | 34.6 | 0.00 | 10.2 | 15.82 |
TRANSPORT FOR LONDON (TFL) | 8,549 | 3,346 | 7.29 | 56.2 | 3.53 | 0.09 | 32.9 | 0.00 | 23.7 | 5.11 |
LONDON BOROUGH OF CROYDON | 8,001 | 3,020 | 2.28 | 74.7 | 3.18 | 0.00 | 19.9 | 0.00 | 8.0 | 1.89 |
CITY OF WESTMINSTER | 7,929 | 2,774 | 6.81 | 73.0 | 5.48 | 0.00 | 14.7 | 0.00 | 15.7 | 4.40 |
GLOUCESTERSHIRE COUNTY COUNCIL | 7,885 | 3,542 | 10.59 | 30.8 | 6.75 | 0.00 | 51.9 | 0.00 | 21.2 | 8.36 |
BIRMINGHAM CITY COUNCIL | 7,543 | 4,463 | 3.27 | 17.8 | 4.55 | 0.02 | 74.4 | 0.00 | 37.7 | 1.17 |
NORFOLK COUNTY COUNCIL | 7,542 | 3,333 | 12.45 | 26.1 | 10.17 | 0.00 | 51.2 | 0.00 | 27.9 | 9.36 |
North Northamptonshire Council | 7,446 | 2,822 | 3.22 | 72.5 | 3.08 | 0.00 | 21.2 | 0.00 | 5.0 | 1.81 |
West Northamptonshire Council | 7,432 | 2,846 | 5.83 | 65.0 | 3.72 | 0.53 | 24.9 | 0.00 | 4.7 | 4.11 |
NORTH YORKSHIRE COUNTY COUNCIL | 7,302 | 3,274 | 8.43 | 29.5 | 10.72 | 0.00 | 51.4 | 0.00 | 49.9 | 2.84 |
SHEFFIELD CITY COUNCIL | 7,211 | 2,524 | 22.98 | 32.4 | 7.33 | 0.00 | 37.2 | 0.00 | 40.1 | 14.98 |
NOTTINGHAMSHIRE COUNTY COUNCIL | 6,946 | 3,449 | 11.92 | 20.1 | 6.78 | 0.00 | 61.2 | 0.00 | 7.9 | 6.99 |
LEEDS CITY COUNCIL | 6,881 | 2,880 | 10.35 | 31.4 | 25.00 | 0.00 | 33.3 | 0.00 | 21.7 | 3.92 |
CORNWALL COUNCIL | 6,519 | 2,449 | 19.27 | 32.2 | 12.58 | 0.00 | 35.9 | 0.00 | 14.4 | 14.58 |
EAST SUSSEX COUNTY COUNCIL | 6,388 | 2,521 | 8.93 | 48.6 | 10.43 | 0.00 | 32.1 | 0.00 | 32.6 | 5.71 |
LEICESTERSHIRE COUNTY COUNCIL | 5,949 | 2,777 | 10.62 | 28.6 | 5.62 | 0.00 | 55.2 | 0.00 | 11.5 | 8.25 |
OXFORDSHIRE COUNTY COUNCIL | 5,833 | 2,652 | 9.46 | 32.2 | 8.41 | 0.94 | 48.9 | 0.00 | 17.8 | 5.28 |
Somerset Council | 5,458 | 2,141 | 18.59 | 30.6 | 7.89 | 0.00 | 42.9 | 0.00 | 9.3 | 15.18 |
DURHAM COUNTY COUNCIL | 5,407 | 2,122 | 16.54 | 28.7 | 20.17 | 0.00 | 34.6 | 0.00 | 19.8 | 7.63 |
DERBYSHIRE COUNTY COUNCIL | 5,378 | 2,767 | 5.85 | 27.1 | 7.91 | 0.00 | 59.2 | 0.00 | 20.3 | 3.47 |
WORCESTERSHIRE COUNTY COUNCIL | 5,328 | 2,587 | 8.74 | 27.8 | 6.38 | 0.00 | 57.1 | 0.00 | 16.5 | 6.92 |
LONDON BOROUGH OF SOUTHWARK | 5,096 | 1,678 | 23.30 | 44.3 | 5.07 | 0.00 | 24.2 | 3.16 | 24.9 | 24.02 |
LONDON BOROUGH OF EALING | 5,068 | 2,080 | 7.88 | 50.4 | 6.01 | 0.72 | 35.0 | 0.05 | 25.5 | 4.47 |
SHROPSHIRE COUNCIL | 5,049 | 2,046 | 9.53 | 43.8 | 6.16 | 0.00 | 40.5 | 0.00 | 40.3 | 7.67 |
WARWICKSHIRE COUNTY COUNCIL | 5,021 | 2,346 | 8.57 | 26.3 | 6.35 | 0.98 | 57.8 | 0.00 | 42.2 | 6.65 |
MANCHESTER CITY COUNCIL | 4,879 | 2,264 | 10.64 | 24.6 | 14.00 | 0.00 | 50.7 | 0.00 | 18.7 | 6.89 |
CAMBRIDGESHIRE COUNTY COUNCIL | 4,786 | 2,081 | 12.21 | 30.4 | 10.72 | 0.00 | 46.7 | 0.00 | 13.2 | 9.75 |
LONDON BOROUGH OF WANDSWORTH | 4,708 | 1,740 | 3.56 | 73.9 | 4.71 | 0.00 | 17.9 | 0.00 | 17.5 | 2.87 |
WILTSHIRE COUNCIL | 4,570 | 1,932 | 16.87 | 23.0 | 7.56 | 0.00 | 52.5 | 0.00 | 23.6 | 13.10 |
CHESHIRE EAST COUNCIL | 4,549 | 2,003 | 6.69 | 40.0 | 15.13 | 0.00 | 38.2 | 0.00 | 12.7 | 3.59 |
WIRRAL BOROUGH COUNCIL | 4,520 | 1,849 | 15.14 | 28.8 | 9.73 | 0.00 | 46.3 | 0.00 | 31.2 | 11.95 |
DORSET COUNCIL | 4,497 | 1,729 | 11.10 | 48.4 | 7.00 | 0.00 | 33.5 | 0.00 | 33.5 | 8.10 |
KIRKLEES COUNCIL | 4,287 | 1,816 | 14.37 | 31.9 | 8.59 | 0.00 | 45.1 | 0.00 | 8.3 | 5.95 |
LONDON BOROUGH OF REDBRIDGE | 4,272 | 1,547 | 3.62 | 77.6 | 3.17 | 0.00 | 15.6 | 0.00 | 34.8 | 0.97 |
LONDON BOROUGH OF HAMMERSMITH & FULHAM | 4,117 | 1,660 | 2.83 | 61.4 | 3.98 | 0.00 | 31.7 | 0.00 | 20.4 | 2.59 |
CHESHIRE WEST AND CHESTER COUNCIL | 4,042 | 1,574 | 18.23 | 28.4 | 6.23 | 0.00 | 47.1 | 0.00 | 36.1 | 16.84 |
LONDON BOROUGH OF BROMLEY | 3,977 | 1,822 | 5.05 | 42.9 | 6.31 | 0.00 | 45.7 | 0.00 | 16.5 | 3.24 |
Cumberland Council | 3,923 | 1,721 | 13.48 | 23.3 | 14.41 | 0.00 | 48.8 | 0.00 | 22.0 | 9.59 |
LEICESTER CITY COUNCIL | 3,688 | 1,904 | 3.83 | 33.8 | 2.52 | 0.00 | 59.9 | 0.00 | 25.1 | 1.58 |
NORTHUMBERLAND COUNTY COUNCIL | 3,597 | 1,444 | 14.75 | 32.4 | 18.91 | 0.00 | 33.9 | 0.00 | 9.0 | 6.93 |
CITY OF BRADFORD METROPOLITAN DISTRICT COUNCIL | 3,571 | 1,614 | 7.93 | 35.3 | 11.28 | 0.00 | 45.5 | 0.00 | 21.4 | 1.86 |
LONDON BOROUGH OF CAMDEN | 3,429 | 1,286 | 7.39 | 63.0 | 5.91 | 0.47 | 23.3 | 0.00 | 16.3 | 4.12 |
SUNDERLAND CITY COUNCIL | 3,398 | 1,382 | 6.95 | 50.5 | 12.08 | 0.00 | 30.5 | 0.00 | 16.1 | 4.41 |
Westmorland and Furness Council | 3,360 | 1,386 | 13.28 | 34.2 | 8.59 | 0.00 | 43.9 | 0.00 | 20.6 | 9.96 |
SEFTON METROPOLITAN BOROUGH COUNCIL | 3,337 | 1,943 | 3.96 | 19.6 | 9.52 | 0.00 | 66.9 | 0.00 | 18.6 | 0.72 |
BOURNEMOUTH, CHRISTCHURCH AND POOLE COUNCIL | 3,261 | 1,367 | 6.14 | 50.2 | 7.75 | 0.00 | 35.9 | 0.00 | 20.9 | 3.00 |
LONDON BOROUGH OF ENFIELD | 3,233 | 1,481 | 5.00 | 43.2 | 2.84 | 0.00 | 49.0 | 0.00 | 28.0 | 3.17 |
EAST RIDING OF YORKSHIRE COUNCIL | 3,174 | 1,327 | 12.51 | 31.2 | 14.85 | 0.00 | 41.3 | 0.15 | 18.5 | 10.70 |
SOUTHEND ON SEA CITY COUNCIL | 3,173 | 1,231 | 5.93 | 60.8 | 5.61 | 0.00 | 27.7 | 0.00 | 21.4 | 3.09 |
CITY OF WOLVERHAMPTON COUNCIL | 3,121 | 1,411 | 1.98 | 52.2 | 3.12 | 0.00 | 42.7 | 0.00 | 30.3 | 0.85 |
CENTRAL BEDFORDSHIRE COUNCIL | 3,105 | 1,513 | 9.05 | 26.8 | 4.89 | 0.00 | 59.3 | 0.00 | 23.2 | 4.23 |
CITY OF LONDON CORPORATION | 3,091 | 1,067 | 4.03 | 82.5 | 4.69 | 0.00 | 8.8 | 0.00 | 7.8 | 3.19 |
BOLTON METROPOLITAN BOROUGH COUNCIL | 3,075 | 1,692 | 6.26 | 19.5 | 4.96 | 0.00 | 69.3 | 0.00 | 29.2 | 1.48 |
LONDON BOROUGH OF BRENT | 3,047 | 1,304 | 7.13 | 45.9 | 7.44 | 0.31 | 39.2 | 0.00 | 20.6 | 0.61 |
LONDON BOROUGH OF BARNET | 2,912 | 1,585 | 3.53 | 25.0 | 11.10 | 0.00 | 60.2 | 0.13 | 19.4 | 2.84 |
WIGAN METROPOLITAN BOROUGH COUNCIL | 2,882 | 1,759 | 3.47 | 19.7 | 5.80 | 0.00 | 71.1 | 0.00 | 12.3 | 1.65 |
SOUTHAMPTON CITY COUNCIL | 2,877 | 1,251 | 9.91 | 32.9 | 9.59 | 0.00 | 47.6 | 0.00 | 33.7 | 7.51 |
BRISTOL CITY COUNCIL | 2,872 | 1,467 | 5.25 | 22.8 | 12.13 | 0.00 | 59.9 | 0.00 | 40.1 | 3.14 |
CITY OF WAKEFIELD METROPOLITAN DISTRICT COUNCIL | 2,864 | 1,211 | 14.78 | 28.9 | 9.17 | 0.00 | 47.2 | 0.00 | 18.1 | 6.77 |
LONDON BOROUGH OF LEWISHAM | 2,821 | 1,090 | 5.41 | 62.8 | 4.95 | 0.00 | 26.9 | 0.00 | 31.3 | 3.03 |
LONDON BOROUGH OF BEXLEY | 2,806 | 1,181 | 7.71 | 48.9 | 3.81 | 0.00 | 39.5 | 0.00 | 4.9 | 6.44 |
MILTON KEYNES COUNCIL | 2,793 | 1,063 | 20.51 | 22.7 | 7.71 | 0.00 | 49.1 | 0.00 | 45.4 | 19.00 |
ROYAL BOROUGH OF GREENWICH | 2,766 | 1,589 | 1.83 | 28.1 | 2.64 | 0.00 | 67.4 | 0.00 | 21.0 | 0.44 |
NEWCASTLE CITY COUNCIL | 2,762 | 1,271 | 9.13 | 26.0 | 14.08 | 0.00 | 50.8 | 0.00 | 34.2 | 3.38 |
BRIGHTON & HOVE CITY COUNCIL | 2,699 | 1,117 | 6.89 | 50.3 | 8.06 | 0.00 | 34.7 | 0.00 | 18.8 | 4.21 |
STOCKPORT METROPOLITAN BOROUGH COUNCIL | 2,619 | 1,402 | 6.42 | 22.8 | 7.99 | 0.00 | 62.8 | 0.00 | 17.3 | 2.71 |
PORTSMOUTH CITY COUNCIL | 2,599 | 953 | 19.73 | 34.6 | 13.64 | 0.00 | 32.0 | 0.00 | 14.0 | 14.69 |
ISLE OF WIGHT COUNCIL | 2,506 | 787 | 20.58 | 61.2 | 2.29 | 0.00 | 15.9 | 0.00 | 23.1 | 17.79 |
ROTHERHAM METROPOLITAN BOROUGH COUNCIL | 2,491 | 1,005 | 14.83 | 32.8 | 10.75 | 0.00 | 41.6 | 0.00 | 26.7 | 6.97 |
MEDWAY COUNCIL | 2,442 | 1,190 | 4.96 | 30.8 | 8.57 | 0.00 | 55.6 | 0.00 | 35.3 | 4.03 |
WARRINGTON BOROUGH COUNCIL | 2,424 | 1,036 | 7.53 | 44.8 | 8.20 | 0.00 | 39.5 | 0.00 | 20.4 | 2.61 |
ROYAL BOROUGH OF KENSINGTON AND CHELSEA | 2,410 | 1,037 | 4.73 | 50.6 | 7.52 | 0.00 | 37.1 | 0.00 | 12.8 | 2.99 |
TRAFFORD METROPOLITAN BOROUGH COUNCIL | 2,388 | 1,356 | 4.28 | 16.6 | 8.11 | 0.00 | 71.0 | 0.00 | 38.7 | 1.40 |
COVENTRY CITY COUNCIL | 2,367 | 988 | 14.78 | 25.7 | 17.71 | 0.00 | 41.8 | 0.00 | 14.2 | 10.32 |
DERBY CITY COUNCIL | 2,358 | 1,314 | 3.42 | 27.4 | 3.12 | 0.00 | 66.1 | 0.00 | 23.4 | 2.89 |
OLDHAM METROPOLITAN BOROUGH COUNCIL | 2,348 | 1,201 | 3.50 | 27.6 | 14.90 | 0.00 | 54.0 | 0.00 | 26.1 | 1.25 |
HALTON BOROUGH COUNCIL | 2,334 | 1,055 | 1.61 | 51.3 | 6.45 | 0.00 | 40.7 | 0.00 | 16.0 | 0.95 |
DONCASTER METROPOLITAN BOROUGH COUNCIL | 2,311 | 1,071 | 9.62 | 26.6 | 14.29 | 0.00 | 49.5 | 0.00 | 19.1 | 4.48 |
TAMESIDE METROPOLITAN BOROUGH COUNCIL | 2,271 | 1,241 | 5.16 | 24.0 | 5.24 | 0.00 | 65.6 | 0.00 | 23.6 | 1.05 |
LONDON BOROUGH OF NEWHAM | 2,261 | 1,044 | 8.72 | 33.1 | 7.66 | 0.00 | 50.5 | 0.00 | 12.5 | 6.61 |
ST. HELENS COUNCIL | 2,239 | 933 | 4.50 | 51.1 | 5.79 | 0.00 | 38.6 | 0.00 | 52.7 | 1.93 |
SALFORD CITY COUNCIL | 2,222 | 1,149 | 6.70 | 24.1 | 6.27 | 0.00 | 62.9 | 0.00 | 27.6 | 3.05 |
STOKE-ON-TRENT CITY COUNCIL | 2,215 | 1,295 | 3.94 | 23.0 | 5.25 | 0.00 | 67.8 | 0.00 | 10.8 | 1.00 |
LONDON BOROUGH OF HARINGEY | 2,175 | 1,138 | 4.39 | 27.5 | 4.04 | 0.00 | 64.1 | 0.00 | 31.4 | 4.22 |
SANDWELL METROPOLITAN BOROUGH COUNCIL | 2,174 | 1,043 | 11.60 | 21.2 | 5.18 | 0.00 | 62.0 | 0.00 | 25.3 | 8.72 |
WOKINGHAM BOROUGH COUNCIL | 2,170 | 1,059 | 7.18 | 27.7 | 7.37 | 0.00 | 57.8 | 0.00 | 29.5 | 4.15 |
HARTLEPOOL BOROUGH COUNCIL | 2,125 | 830 | 8.31 | 54.3 | 10.96 | 0.00 | 26.1 | 0.24 | 14.7 | 5.30 |
SOUTH GLOUCESTERSHIRE COUNCIL | 2,109 | 990 | 12.12 | 22.1 | 11.31 | 0.00 | 54.4 | 0.00 | 17.1 | 5.05 |
LONDON BOROUGH OF MERTON | 2,057 | 1,237 | 3.15 | 18.9 | 12.53 | 0.00 | 65.4 | 0.00 | 6.6 | 1.21 |
PLYMOUTH CITY COUNCIL | 2,038 | 853 | 14.19 | 29.7 | 15.36 | 0.00 | 40.8 | 0.00 | 10.6 | 7.27 |
HEREFORDSHIRE COUNCIL | 2,030 | 820 | 13.41 | 38.0 | 7.07 | 0.00 | 41.5 | 0.00 | 14.6 | 11.22 |
CALDERDALE METROPOLITAN BOROUGH COUNCIL | 2,029 | 923 | 8.88 | 34.9 | 6.72 | 0.00 | 49.5 | 0.00 | 18.9 | 3.03 |
SOUTH TYNESIDE COUNCIL | 2,003 | 969 | 11.46 | 22.2 | 13.11 | 0.00 | 53.3 | 0.00 | 3.1 | 4.44 |
GATESHEAD METROPOLITAN BOROUGH COUNCIL | 1,915 | 899 | 12.35 | 21.0 | 16.13 | 0.00 | 50.5 | 0.00 | 8.8 | 3.45 |
NORTH TYNESIDE COUNCIL | 1,901 | 793 | 12.36 | 30.9 | 14.50 | 0.00 | 42.2 | 0.00 | 29.9 | 5.30 |
ROCHDALE BOROUGH COUNCIL | 1,873 | 832 | 7.45 | 37.4 | 10.22 | 0.00 | 45.0 | 0.00 | 23.3 | 4.45 |
LONDON BOROUGH OF HARROW | 1,804 | 969 | 8.15 | 19.6 | 6.60 | 0.00 | 65.6 | 0.00 | 14.0 | 4.85 |
LONDON BOROUGH OF HACKNEY | 1,795 | 818 | 4.77 | 44.4 | 5.62 | 0.00 | 45.2 | 0.00 | 11.5 | 2.08 |
DUDLEY METROPOLITAN BOROUGH COUNCIL | 1,792 | 920 | 6.09 | 27.4 | 7.61 | 0.00 | 58.9 | 0.00 | 18.4 | 3.80 |
LONDON BOROUGH OF RICHMOND UPON THAMES | 1,748 | 771 | 7.65 | 39.3 | 7.26 | 0.00 | 45.8 | 0.00 | 23.3 | 5.84 |
