England Monthly Review
Reporting Period: December 2024
Context:
Section 1: Overview
Total Impact:
To prevent information overload, we'll start each review with the high-level table below.
There is a more detailed table at the bottom of the page too.
Simple table showing total impact scores across all Local Highway Authorities in England
Highway Authority | Impact Score |
---|---|
SURREY COUNTY COUNCIL | 33,792 |
KENT COUNTY COUNCIL | 22,700 |
HERTFORDSHIRE COUNTY COUNCIL | 14,940 |
ESSEX COUNTY COUNCIL | 14,631 |
HAMPSHIRE COUNTY COUNCIL | 14,036 |
SUFFOLK COUNTY COUNCIL | 11,855 |
STAFFORDSHIRE COUNTY COUNCIL | 10,635 |
Buckinghamshire Council | 10,251 |
DEVON COUNTY COUNCIL | 10,148 |
LINCOLNSHIRE COUNTY COUNCIL | 9,890 |
BIRMINGHAM CITY COUNCIL | 9,457 |
WEST SUSSEX COUNTY COUNCIL | 9,115 |
LANCASHIRE COUNTY COUNCIL | 8,935 |
GLOUCESTERSHIRE COUNTY COUNCIL | 8,743 |
CITY OF WESTMINSTER | 8,503 |
NORFOLK COUNTY COUNCIL | 8,205 |
SHEFFIELD CITY COUNCIL | 7,995 |
DERBYSHIRE COUNTY COUNCIL | 7,737 |
LIVERPOOL CITY COUNCIL | 7,708 |
CORNWALL COUNCIL | 7,426 |
NOTTINGHAMSHIRE COUNTY COUNCIL | 7,196 |
West Northamptonshire Council | 7,168 |
NORTH YORKSHIRE COUNTY COUNCIL | 6,917 |
EAST SUSSEX COUNTY COUNCIL | 6,566 |
LEEDS CITY COUNCIL | 6,476 |
LONDON BOROUGH OF CROYDON | 6,104 |
Somerset Council | 6,058 |
TRANSPORT FOR LONDON (TFL) | 5,992 |
North Northamptonshire Council | 5,931 |
CAMBRIDGESHIRE COUNTY COUNCIL | 5,887 |
OXFORDSHIRE COUNTY COUNCIL | 5,830 |
SHROPSHIRE COUNCIL | 5,729 |
LONDON BOROUGH OF SOUTHWARK | 5,618 |
WARWICKSHIRE COUNTY COUNCIL | 5,591 |
LEICESTERSHIRE COUNTY COUNCIL | 5,357 |
WILTSHIRE COUNCIL | 5,344 |
WORCESTERSHIRE COUNTY COUNCIL | 5,299 |
LONDON BOROUGH OF HAMMERSMITH & FULHAM | 4,862 |
DURHAM COUNTY COUNCIL | 4,630 |
CITY OF BRADFORD METROPOLITAN DISTRICT COUNCIL | 4,621 |
DORSET COUNCIL | 4,567 |
LONDON BOROUGH OF EALING | 4,395 |
LONDON BOROUGH OF WANDSWORTH | 4,264 |
CHESHIRE WEST AND CHESTER COUNCIL | 4,212 |
Cumberland Council | 4,136 |
LONDON BOROUGH OF BRENT | 4,101 |
MANCHESTER CITY COUNCIL | 4,041 |
LONDON BOROUGH OF ENFIELD | 3,944 |
LONDON BOROUGH OF CAMDEN | 3,839 |
CHESHIRE EAST COUNCIL | 3,811 |
LEICESTER CITY COUNCIL | 3,805 |
LONDON BOROUGH OF REDBRIDGE | 3,696 |
SEFTON METROPOLITAN BOROUGH COUNCIL | 3,691 |
Westmorland and Furness Council | 3,600 |
NORTHUMBERLAND COUNTY COUNCIL | 3,499 |
BOURNEMOUTH, CHRISTCHURCH AND POOLE COUNCIL | 3,492 |
SOUTHEND ON SEA CITY COUNCIL | 3,473 |
LONDON BOROUGH OF BROMLEY | 3,442 |
KIRKLEES COUNCIL | 3,379 |
SOUTHAMPTON CITY COUNCIL | 3,367 |
BOLTON METROPOLITAN BOROUGH COUNCIL | 3,320 |
LONDON BOROUGH OF LEWISHAM | 3,310 |
ST. HELENS COUNCIL | 3,192 |
BRIGHTON & HOVE CITY COUNCIL | 3,183 |
WIRRAL BOROUGH COUNCIL | 3,124 |
CITY OF WOLVERHAMPTON COUNCIL | 3,114 |
ROYAL BOROUGH OF GREENWICH | 3,104 |
EAST RIDING OF YORKSHIRE COUNCIL | 2,936 |
BRISTOL CITY COUNCIL | 2,926 |
CENTRAL BEDFORDSHIRE COUNCIL | 2,870 |
LONDON BOROUGH OF BARNET | 2,818 |
DONCASTER METROPOLITAN BOROUGH COUNCIL | 2,694 |
LONDON BOROUGH OF BEXLEY | 2,688 |
NEWCASTLE CITY COUNCIL | 2,661 |
COVENTRY CITY COUNCIL | 2,649 |
HEREFORDSHIRE COUNCIL | 2,608 |
WIGAN METROPOLITAN BOROUGH COUNCIL | 2,606 |
LONDON BOROUGH OF HARINGEY | 2,586 |
ROYAL BOROUGH OF KENSINGTON AND CHELSEA | 2,539 |
SUNDERLAND CITY COUNCIL | 2,523 |
STOCKPORT METROPOLITAN BOROUGH COUNCIL | 2,522 |
HALTON BOROUGH COUNCIL | 2,516 |
CITY OF WAKEFIELD METROPOLITAN DISTRICT COUNCIL | 2,492 |
OLDHAM METROPOLITAN BOROUGH COUNCIL | 2,459 |
CITY OF LONDON CORPORATION | 2,373 |
WARRINGTON BOROUGH COUNCIL | 2,354 |
DERBY CITY COUNCIL | 2,342 |
ROTHERHAM METROPOLITAN BOROUGH COUNCIL | 2,312 |
PORTSMOUTH CITY COUNCIL | 2,306 |
BLACKPOOL BOROUGH COUNCIL | 2,303 |
PLYMOUTH CITY COUNCIL | 2,301 |
TRAFFORD METROPOLITAN BOROUGH COUNCIL | 2,271 |
LONDON BOROUGH OF MERTON | 2,244 |
SOUTH TYNESIDE COUNCIL | 2,242 |
GATESHEAD METROPOLITAN BOROUGH COUNCIL | 2,209 |
LONDON BOROUGH OF HAVERING | 2,199 |
CALDERDALE METROPOLITAN BOROUGH COUNCIL | 2,195 |
SANDWELL METROPOLITAN BOROUGH COUNCIL | 2,169 |
SOLIHULL METROPOLITAN BOROUGH COUNCIL | 2,128 |
LONDON BOROUGH OF HACKNEY | 2,123 |
LONDON BOROUGH OF NEWHAM | 2,123 |
MEDWAY COUNCIL | 2,102 |
SALFORD CITY COUNCIL | 2,094 |
LONDON BOROUGH OF LAMBETH | 2,088 |
SOUTH GLOUCESTERSHIRE COUNCIL | 2,023 |
LUTON BOROUGH COUNCIL | 1,985 |
MILTON KEYNES COUNCIL | 1,961 |
STOKE-ON-TRENT CITY COUNCIL | 1,952 |
ISLE OF WIGHT COUNCIL | 1,911 |
WALSALL METROPOLITAN BOROUGH COUNCIL | 1,908 |
BARNSLEY METROPOLITAN BOROUGH COUNCIL | 1,883 |
TAMESIDE METROPOLITAN BOROUGH COUNCIL | 1,880 |
LONDON BOROUGH OF HARROW | 1,863 |
NOTTINGHAM CITY COUNCIL | 1,861 |
WOKINGHAM BOROUGH COUNCIL | 1,812 |
LONDON BOROUGH OF RICHMOND UPON THAMES | 1,786 |
NORTH TYNESIDE COUNCIL | 1,745 |
NORTH LINCOLNSHIRE COUNCIL | 1,664 |
LONDON BOROUGH OF HILLINGDON | 1,663 |
TELFORD & WREKIN COUNCIL | 1,645 |
DUDLEY METROPOLITAN BOROUGH COUNCIL | 1,639 |
LONDON BOROUGH OF WALTHAM FOREST | 1,619 |
STOCKTON-ON-TEES BOROUGH COUNCIL | 1,605 |
NORTH SOMERSET COUNCIL | 1,588 |
ROYAL BOROUGH OF KINGSTON UPON THAMES | 1,570 |
HARTLEPOOL BOROUGH COUNCIL | 1,505 |
TORBAY COUNCIL | 1,504 |
ROCHDALE BOROUGH COUNCIL | 1,498 |
LONDON BOROUGH OF ISLINGTON | 1,457 |
PETERBOROUGH CITY COUNCIL | 1,403 |
LONDON BOROUGH OF HOUNSLOW | 1,395 |
READING BOROUGH COUNCIL | 1,362 |
HULL CITY COUNCIL | 1,362 |
BEDFORD BOROUGH COUNCIL | 1,355 |
ROYAL BOROUGH OF WINDSOR AND MAIDENHEAD | 1,352 |
LONDON BOROUGH OF SUTTON | 1,351 |
BATH AND NORTH EAST SOMERSET COUNCIL | 1,300 |
REDCAR AND CLEVELAND BOROUGH COUNCIL | 1,270 |
LONDON BOROUGH OF TOWER HAMLETS | 1,265 |
NATIONAL HIGHWAYS | 1,227 |
BURY METROPOLITAN BOROUGH COUNCIL | 1,216 |
SWINDON BOROUGH COUNCIL | 1,202 |
BLACKBURN WITH DARWEN BOROUGH COUNCIL | 1,189 |
THURROCK COUNCIL | 1,163 |
CITY OF YORK COUNCIL | 1,146 |
WEST BERKSHIRE COUNCIL | 1,083 |
NORTH EAST LINCOLNSHIRE COUNCIL | 1,068 |
LONDON BOROUGH OF BARKING AND DAGENHAM | 1,043 |
KNOWSLEY METROPOLITAN BOROUGH COUNCIL | 997 |
MIDDLESBROUGH BOROUGH COUNCIL | 979 |
DARLINGTON BOROUGH COUNCIL | 926 |
BRACKNELL FOREST COUNCIL | 912 |
SLOUGH BOROUGH COUNCIL | 798 |
RUTLAND COUNTY COUNCIL | 269 |
NEW ASH GREEN VILLAGE ASSOCIATION LIMITED | 74 |
NETWORK RAIL | 17 |
BUCKINGHAMSHIRE COUNTY COUNCIL | 6 |
CABLE LONDON PLC (HARINGEY) | 4 |
No Results
OS Open USRN Impact Score Map:
Simple map showing impact scores for each road across Local Highway Authorities in England
This is an experimental feature for now - please allow it to load.