London Monthly Review
Reporting Period: December 2024
Context:
Section 1: Overview
Total Impact:
To prevent information overload, we'll start each review with the high-level table below.
There is a more detailed table at the bottom of the page too.
Simple table showing total impact scores across all Local Highway Authorities in London
Highway Authority | Impact Score |
---|---|
CITY OF WESTMINSTER | 8,501 |
LONDON BOROUGH OF CROYDON | 6,104 |
TRANSPORT FOR LONDON (TFL) | 5,992 |
LONDON BOROUGH OF SOUTHWARK | 5,616 |
LONDON BOROUGH OF HAMMERSMITH & FULHAM | 4,862 |
LONDON BOROUGH OF EALING | 4,395 |
LONDON BOROUGH OF WANDSWORTH | 4,260 |
LONDON BOROUGH OF BRENT | 4,101 |
LONDON BOROUGH OF ENFIELD | 3,944 |
LONDON BOROUGH OF CAMDEN | 3,839 |
LONDON BOROUGH OF REDBRIDGE | 3,696 |
LONDON BOROUGH OF BROMLEY | 3,440 |
LONDON BOROUGH OF LEWISHAM | 3,310 |
ROYAL BOROUGH OF GREENWICH | 3,103 |
LONDON BOROUGH OF BARNET | 2,818 |
LONDON BOROUGH OF BEXLEY | 2,688 |
LONDON BOROUGH OF HARINGEY | 2,585 |
ROYAL BOROUGH OF KENSINGTON AND CHELSEA | 2,539 |
CITY OF LONDON CORPORATION | 2,373 |
LONDON BOROUGH OF MERTON | 2,244 |
LONDON BOROUGH OF HAVERING | 2,199 |
LONDON BOROUGH OF NEWHAM | 2,123 |
LONDON BOROUGH OF HACKNEY | 2,120 |
LONDON BOROUGH OF LAMBETH | 2,088 |
LONDON BOROUGH OF HARROW | 1,863 |
LONDON BOROUGH OF RICHMOND UPON THAMES | 1,786 |
LONDON BOROUGH OF HILLINGDON | 1,663 |
LONDON BOROUGH OF WALTHAM FOREST | 1,619 |
ROYAL BOROUGH OF KINGSTON UPON THAMES | 1,570 |
LONDON BOROUGH OF ISLINGTON | 1,457 |
LONDON BOROUGH OF HOUNSLOW | 1,395 |
LONDON BOROUGH OF SUTTON | 1,351 |
LONDON BOROUGH OF TOWER HAMLETS | 1,265 |
LONDON BOROUGH OF BARKING AND DAGENHAM | 1,043 |
No Results
OS Open USRN Impact Score Map:
Simple map showing impact scores for each road across Local Highway Authorities in London
This is an experimental feature for now - please allow it to load.