London Monthly Review
Reporting Period: February 2025
Context:
Section 1: Overview
Total Impact:
To prevent information overload, we'll start each review with the high-level table below.
There is a more detailed table at the bottom of the page too.
Simple table showing total impact scores across all Local Highway Authorities in London
Highway Authority | Impact Score |
---|---|
CITY OF WESTMINSTER | 21.73k |
LONDON BOROUGH OF CROYDON | 13.49k |
LONDON BOROUGH OF HAMMERSMITH & FULHAM | 11.81k |
LONDON BOROUGH OF EALING | 11.67k |
LONDON BOROUGH OF ENFIELD | 9.99k |
LONDON BOROUGH OF WANDSWORTH | 9.82k |
LONDON BOROUGH OF SOUTHWARK | 9.60k |
LONDON BOROUGH OF REDBRIDGE | 9.57k |
LONDON BOROUGH OF BRENT | 8.49k |
LONDON BOROUGH OF BARNET | 8.20k |
ROYAL BOROUGH OF GREENWICH | 8.05k |
LONDON BOROUGH OF CAMDEN | 8.04k |
CITY OF LONDON CORPORATION | 7.89k |
LONDON BOROUGH OF BROMLEY | 7.68k |
LONDON BOROUGH OF LEWISHAM | 6.79k |
LONDON BOROUGH OF HAVERING | 6.53k |
ROYAL BOROUGH OF KENSINGTON AND CHELSEA | 6.21k |
LONDON BOROUGH OF BEXLEY | 6.05k |
LONDON BOROUGH OF NEWHAM | 5.19k |
LONDON BOROUGH OF HILLINGDON | 5.13k |
LONDON BOROUGH OF HOUNSLOW | 4.91k |
LONDON BOROUGH OF HARINGEY | 4.91k |
LONDON BOROUGH OF LAMBETH | 4.82k |
LONDON BOROUGH OF HACKNEY | 4.56k |
LONDON BOROUGH OF MERTON | 4.21k |
LONDON BOROUGH OF WALTHAM FOREST | 3.85k |
LONDON BOROUGH OF RICHMOND UPON THAMES | 3.64k |
LONDON BOROUGH OF ISLINGTON | 3.42k |
ROYAL BOROUGH OF KINGSTON UPON THAMES | 3.40k |
LONDON BOROUGH OF HARROW | 3.16k |
LONDON BOROUGH OF TOWER HAMLETS | 2.92k |
LONDON BOROUGH OF SUTTON | 2.59k |
LONDON BOROUGH OF BARKING AND DAGENHAM | 2.52k |
TRANSPORT FOR LONDON (TFL) | - |
No Results
OS Open USRN Impact Score Map:
Simple map showing impact scores for each road across Local Highway Authorities in London
This is an experimental feature for now - please allow it to load.