London Monthly Review
Reporting Period: October 2024
Context:
Section 1: Overview
Total Impact:
To prevent information overload, we'll start each review with the high-level table below.
There is a more detailed table at the bottom of the page too.
Simple table showing total impact scores across all Local Highway Authorities in London
Highway Authority | Impact Score |
---|---|
TRANSPORT FOR LONDON (TFL) | 8,549 |
LONDON BOROUGH OF CROYDON | 8,001 |
CITY OF WESTMINSTER | 7,929 |
LONDON BOROUGH OF SOUTHWARK | 5,096 |
LONDON BOROUGH OF EALING | 5,068 |
LONDON BOROUGH OF WANDSWORTH | 4,708 |
LONDON BOROUGH OF REDBRIDGE | 4,272 |
LONDON BOROUGH OF HAMMERSMITH & FULHAM | 4,117 |
LONDON BOROUGH OF BROMLEY | 3,977 |
LONDON BOROUGH OF CAMDEN | 3,429 |
LONDON BOROUGH OF ENFIELD | 3,233 |
CITY OF LONDON CORPORATION | 3,091 |
LONDON BOROUGH OF BRENT | 3,047 |
LONDON BOROUGH OF BARNET | 2,912 |
LONDON BOROUGH OF LEWISHAM | 2,821 |
LONDON BOROUGH OF BEXLEY | 2,806 |
ROYAL BOROUGH OF GREENWICH | 2,766 |
ROYAL BOROUGH OF KENSINGTON AND CHELSEA | 2,410 |
LONDON BOROUGH OF NEWHAM | 2,261 |
LONDON BOROUGH OF HARINGEY | 2,175 |
LONDON BOROUGH OF MERTON | 2,057 |
LONDON BOROUGH OF HARROW | 1,804 |
LONDON BOROUGH OF HACKNEY | 1,795 |
LONDON BOROUGH OF RICHMOND UPON THAMES | 1,748 |
LONDON BOROUGH OF LAMBETH | 1,738 |
LONDON BOROUGH OF WALTHAM FOREST | 1,671 |
LONDON BOROUGH OF HAVERING | 1,663 |
LONDON BOROUGH OF HILLINGDON | 1,585 |
LONDON BOROUGH OF SUTTON | 1,471 |
LONDON BOROUGH OF ISLINGTON | 1,439 |
ROYAL BOROUGH OF KINGSTON UPON THAMES | 1,388 |
LONDON BOROUGH OF HOUNSLOW | 1,386 |
LONDON BOROUGH OF TOWER HAMLETS | 1,179 |
LONDON BOROUGH OF BARKING AND DAGENHAM | 718 |
No Results
OS Open USRN Impact Score Map:
Simple map showing impact scores for each road across Local Highway Authorities in London
This is an experimental feature for now - please allow it to load.
Section 2: Detailed Table
When Total Impact is reviewed against a breakdown of work categories it is clear that the source of Impact can be different for each Local Highway Authority.
The table below gives you information on:
- Impact score
- Total works
- % of different work categories
- % of TTRos required
- % of works on traffic sensitive streets.
- Use the search bar for easy filtering
- Use the slider to move between columns (or click fullscreen)
- Click on a column to sort Local Highway Authorities in different ways
Highway Authority | Impact Score | Total Works | Major Works % | Emergency Works % | Standard Works % | Hs2 Highway Works % | Minor Works % | Major Paas % | Traffic Sensitive % | Ttro % |
---|---|---|---|---|---|---|---|---|---|---|
TRANSPORT FOR LONDON (TFL) | 8,549 | 3,346 | 7.29 | 56.2 | 3.53 | 0.09 | 32.9 | 0.00 | 23.7 | 5.11 |
LONDON BOROUGH OF CROYDON | 8,001 | 3,020 | 2.28 | 74.7 | 3.18 | 0.00 | 19.9 | 0.00 | 8.0 | 1.89 |
CITY OF WESTMINSTER | 7,929 | 2,774 | 6.81 | 73.0 | 5.48 | 0.00 | 14.7 | 0.00 | 15.7 | 4.40 |
LONDON BOROUGH OF SOUTHWARK | 5,096 | 1,678 | 23.30 | 44.3 | 5.07 | 0.00 | 24.2 | 3.16 | 24.9 | 24.02 |
LONDON BOROUGH OF EALING | 5,068 | 2,080 | 7.88 | 50.4 | 6.01 | 0.72 | 35.0 | 0.05 | 25.5 | 4.47 |
LONDON BOROUGH OF WANDSWORTH | 4,708 | 1,740 | 3.56 | 73.9 | 4.71 | 0.00 | 17.9 | 0.00 | 17.5 | 2.87 |
LONDON BOROUGH OF REDBRIDGE | 4,272 | 1,547 | 3.62 | 77.6 | 3.17 | 0.00 | 15.6 | 0.00 | 34.8 | 0.97 |
LONDON BOROUGH OF HAMMERSMITH & FULHAM | 4,117 | 1,660 | 2.83 | 61.4 | 3.98 | 0.00 | 31.7 | 0.00 | 20.4 | 2.59 |
LONDON BOROUGH OF BROMLEY | 3,977 | 1,822 | 5.05 | 42.9 | 6.31 | 0.00 | 45.7 | 0.00 | 16.5 | 3.24 |
LONDON BOROUGH OF CAMDEN | 3,429 | 1,286 | 7.39 | 63.0 | 5.91 | 0.47 | 23.3 | 0.00 | 16.3 | 4.12 |
LONDON BOROUGH OF ENFIELD | 3,233 | 1,481 | 5.00 | 43.2 | 2.84 | 0.00 | 49.0 | 0.00 | 28.0 | 3.17 |
CITY OF LONDON CORPORATION | 3,091 | 1,067 | 4.03 | 82.5 | 4.69 | 0.00 | 8.8 | 0.00 | 7.8 | 3.19 |
LONDON BOROUGH OF BRENT | 3,047 | 1,304 | 7.13 | 45.9 | 7.44 | 0.31 | 39.2 | 0.00 | 20.6 | 0.61 |
LONDON BOROUGH OF BARNET | 2,912 | 1,585 | 3.53 | 25.0 | 11.10 | 0.00 | 60.2 | 0.13 | 19.4 | 2.84 |
LONDON BOROUGH OF LEWISHAM | 2,821 | 1,090 | 5.41 | 62.8 | 4.95 | 0.00 | 26.9 | 0.00 | 31.3 | 3.03 |
LONDON BOROUGH OF BEXLEY | 2,806 | 1,181 | 7.71 | 48.9 | 3.81 | 0.00 | 39.5 | 0.00 | 4.9 | 6.44 |
ROYAL BOROUGH OF GREENWICH | 2,766 | 1,589 | 1.83 | 28.1 | 2.64 | 0.00 | 67.4 | 0.00 | 21.0 | 0.44 |
ROYAL BOROUGH OF KENSINGTON AND CHELSEA | 2,410 | 1,037 | 4.73 | 50.6 | 7.52 | 0.00 | 37.1 | 0.00 | 12.8 | 2.99 |
LONDON BOROUGH OF NEWHAM | 2,261 | 1,044 | 8.72 | 33.1 | 7.66 | 0.00 | 50.5 | 0.00 | 12.5 | 6.61 |
LONDON BOROUGH OF HARINGEY | 2,175 | 1,138 | 4.39 | 27.5 | 4.04 | 0.00 | 64.1 | 0.00 | 31.4 | 4.22 |
LONDON BOROUGH OF MERTON | 2,057 | 1,237 | 3.15 | 18.9 | 12.53 | 0.00 | 65.4 | 0.00 | 6.6 | 1.21 |
LONDON BOROUGH OF HARROW | 1,804 | 969 | 8.15 | 19.6 | 6.60 | 0.00 | 65.6 | 0.00 | 14.0 | 4.85 |
LONDON BOROUGH OF HACKNEY | 1,795 | 818 | 4.77 | 44.4 | 5.62 | 0.00 | 45.2 | 0.00 | 11.5 | 2.08 |
LONDON BOROUGH OF RICHMOND UPON THAMES | 1,748 | 771 | 7.65 | 39.3 | 7.26 | 0.00 | 45.8 | 0.00 | 23.3 | 5.84 |
LONDON BOROUGH OF LAMBETH | 1,738 | 773 | 5.69 | 44.5 | 4.92 | 0.00 | 44.9 | 0.00 | 19.8 | 4.14 |
LONDON BOROUGH OF WALTHAM FOREST | 1,671 | 777 | 9.40 | 30.4 | 7.72 | 0.00 | 52.5 | 0.00 | 13.9 | 7.72 |
LONDON BOROUGH OF HAVERING | 1,663 | 836 | 2.99 | 34.9 | 11.72 | 0.00 | 50.4 | 0.00 | 16.3 | 2.39 |
LONDON BOROUGH OF HILLINGDON | 1,585 | 748 | 8.29 | 29.8 | 12.17 | 0.40 | 49.3 | 0.00 | 19.8 | 1.74 |
LONDON BOROUGH OF SUTTON | 1,471 | 723 | 5.67 | 35.8 | 3.73 | 0.00 | 54.8 | 0.00 | 13.0 | 2.90 |
LONDON BOROUGH OF ISLINGTON | 1,439 | 648 | 8.33 | 37.3 | 5.09 | 0.00 | 49.2 | 0.00 | 16.7 | 7.10 |
ROYAL BOROUGH OF KINGSTON UPON THAMES | 1,388 | 729 | 5.35 | 25.8 | 9.33 | 0.00 | 59.5 | 0.00 | 19.5 | 2.47 |
LONDON BOROUGH OF HOUNSLOW | 1,386 | 565 | 12.74 | 38.1 | 9.38 | 0.00 | 39.8 | 0.00 | 24.1 | 3.01 |
LONDON BOROUGH OF TOWER HAMLETS | 1,179 | 596 | 7.05 | 25.8 | 8.22 | 0.00 | 58.9 | 0.00 | 19.8 | 4.36 |
LONDON BOROUGH OF BARKING AND DAGENHAM | 718 | 310 | 4.52 | 41.0 | 22.58 | 0.00 | 31.9 | 0.00 | 23.2 | 2.58 |
No Results