London Street Works Impact
Reporting Period: March 2025
Context:
The methodology for calculating the impact score is not yet finalised and is being improved.
This dashboard shows a summary of the impact of street works across London for the previous month.
Section 1: Overview
Total Impact:
Simple table showing total impact scores across all Local Highway Authorities in London
Highway Authority | Impact Score |
---|---|
CITY OF WESTMINSTER | 22.60k |
LONDON BOROUGH OF SOUTHWARK | 16.27k |
LONDON BOROUGH OF HAMMERSMITH & FULHAM | 15.49k |
LONDON BOROUGH OF ENFIELD | 14.15k |
LONDON BOROUGH OF CROYDON | 13.58k |
LONDON BOROUGH OF EALING | 12.69k |
LONDON BOROUGH OF REDBRIDGE | 11.06k |
ROYAL BOROUGH OF GREENWICH | 9.99k |
LONDON BOROUGH OF BROMLEY | 9.83k |
LONDON BOROUGH OF LEWISHAM | 9.76k |
LONDON BOROUGH OF CAMDEN | 9.69k |
LONDON BOROUGH OF BRENT | 8.89k |
LONDON BOROUGH OF BARNET | 8.59k |
ROYAL BOROUGH OF KENSINGTON AND CHELSEA | 8.44k |
CITY OF LONDON CORPORATION | 8.32k |
LONDON BOROUGH OF NEWHAM | 8.05k |
LONDON BOROUGH OF WANDSWORTH | 7.90k |
LONDON BOROUGH OF HAVERING | 5.77k |
LONDON BOROUGH OF BEXLEY | 5.73k |
LONDON BOROUGH OF LAMBETH | 5.72k |
LONDON BOROUGH OF HILLINGDON | 5.47k |
LONDON BOROUGH OF MERTON | 5.23k |
LONDON BOROUGH OF HARINGEY | 5.20k |
LONDON BOROUGH OF WALTHAM FOREST | 4.42k |
LONDON BOROUGH OF RICHMOND UPON THAMES | 4.22k |
No Results
Page
/
2 25 of 34 records
OS Open USRN Impact Score Map:
Simple map showing impact scores for each road across Local Highway Authorities in London
This is an experimental feature for now - please allow it to load.