England Impact
Reporting Period: April 2025
The methodology for calculating the impact score is not yet finalised and is being improved.
This dashboard shows a summary of the impact of street works across England for the previous month.
Total Impact:
Simple table showing total impact scores across all Local Highway Authorities in England
Highway Authority | Impact Score |
---|---|
SURREY COUNTY COUNCIL | 102.36k |
KENT COUNTY COUNCIL | 57.06k |
HERTFORDSHIRE COUNTY COUNCIL | 51.92k |
ESSEX COUNTY COUNCIL | 35.46k |
HAMPSHIRE COUNTY COUNCIL | 33.48k |
LANCASHIRE COUNTY COUNCIL | 27.17k |
Buckinghamshire Council | 26.75k |
SUFFOLK COUNTY COUNCIL | 26.46k |
Somerset Council | 24.62k |
BIRMINGHAM CITY COUNCIL | 24.52k |
CITY OF WESTMINSTER | 23.12k |
STAFFORDSHIRE COUNTY COUNCIL | 22.71k |
WEST SUSSEX COUNTY COUNCIL | 19.07k |
WARWICKSHIRE COUNTY COUNCIL | 18.19k |
LINCOLNSHIRE COUNTY COUNCIL | 18.06k |
West Northamptonshire Council | 18.05k |
LEEDS CITY COUNCIL | 16.71k |
DEVON COUNTY COUNCIL | 16.62k |
SHEFFIELD CITY COUNCIL | 16.55k |
GLOUCESTERSHIRE COUNTY COUNCIL | 16.35k |
NORFOLK COUNTY COUNCIL | 16.25k |
NOTTINGHAMSHIRE COUNTY COUNCIL | 16.17k |
NORTH YORKSHIRE COUNTY COUNCIL | 15.87k |
LEICESTERSHIRE COUNTY COUNCIL | 15.49k |
LONDON BOROUGH OF ENFIELD | 15.06k |
No Results
Page
/
7 25 of 156 records
OS Open USRN Impact Score Map:
Simple map showing impact scores for each road across Local Highway Authorities in England
This is an experimental feature for now - please allow it to load.