Collaboration

Reporting Period: July 2025


This dashboard tracks how effectively different Local Highway Authorities across England are coordinating their street works.

Collaborative works occur when multiple organisations (such as utility companies, local authorities, and contractors who carry out the works) coordinate their activities to work on the same street at the same time, reducing overall disruption to the public.

It is worth noting that the "collaborative works" shown in this data can include various types of collaboration:

  • Long-term planned collaboration: Where organisations plan works together well in advance.
  • Short-term coordination: Where works are combined closer to the start date.

While Street Manager can capture different types of collaborative working (such as sharing traffic management arrangements or trench sharing), this dashboard currently shows only the overall collaboration figures.

Future versions may include these more detailed breakdowns of collaboration types.

Breakdown of collaborative works by sector:

Sector Collaborative Works Non Collaborative Works Collaboration Percentage
Electricity 2,234 169k 1.300
Gas 843 82k 1.000
Water 243 26k 0.900
Telecoms 9,069 1,147k 0.800
Other 6,278 762k 0.800
No Results

Breakdown of collaborative works by Local Highway Authority:

Highway Authority Collaborative Works Non Collaborative Works Collaboration Percentage
CHESHIRE EAST COUNCIL 1,046 14.0k 7.000
NEWCASTLE CITY COUNCIL 532 10.2k 5.000
NATIONAL HIGHWAYS 139 3.7k 3.600
ROTHERHAM METROPOLITAN BOROUGH COUNCIL 230 7.4k 3.000
LONDON BOROUGH OF ISLINGTON 169 6.2k 2.600
CORNWALL COUNCIL 503 20.1k 2.400
CAMBRIDGESHIRE COUNTY COUNCIL 409 19.4k 2.100
DEVON COUNTY COUNCIL 595 27.5k 2.100
TRANSPORT FOR LONDON (TFL) 506 25.1k 2.000
WORCESTERSHIRE COUNTY COUNCIL 433 21.6k 2.000
Cumberland Council 288 14.5k 1.900
KIRKLEES COUNCIL 267 14.0k 1.900
REDCAR AND CLEVELAND BOROUGH COUNCIL 77 3.9k 1.900
THURROCK COUNCIL 61 3.6k 1.700
EAST RIDING OF YORKSHIRE COUNCIL 152 10.1k 1.500
LEEDS CITY COUNCIL 322 21.6k 1.500
NORTH SOMERSET COUNCIL 98 6.6k 1.500
PLYMOUTH CITY COUNCIL 111 7.4k 1.500
ROYAL BOROUGH OF KINGSTON UPON THAMES 80 5.4k 1.500
Westmorland and Furness Council 160 10.7k 1.500
CHESHIRE WEST AND CHESTER COUNCIL 197 13.7k 1.400
ROYAL BOROUGH OF KENSINGTON AND CHELSEA 123 9.3k 1.300
TELFORD & WREKIN COUNCIL 106 7.9k 1.300
TORBAY COUNCIL 45 3.5k 1.300
BRISTOL CITY COUNCIL 135 10.9k 1.200
No Results

Breakdown of collaborative works by sector:

Sector Collaborative Works Non Collaborative Works Collaboration Percentage
Electricity 261 18.9k 1.40
Other 799 74.2k 1.10
Gas 86 8.9k 1.00
Water 32 3.2k 1.00
Telecoms 1,004 114.2k 0.90
No Results

Breakdown of collaborative works by Local Highway Authority:

Highway Authority Collaborative Works Non Collaborative Works Collaboration Percentage
CHESHIRE EAST COUNCIL 108 1,487 6.800
NEWCASTLE CITY COUNCIL 47 879 5.100
CALDERDALE METROPOLITAN BOROUGH COUNCIL 40 884 4.300
WARWICKSHIRE COUNTY COUNCIL 76 1,893 3.900
TRANSPORT FOR LONDON (TFL) 55 1,608 3.300
COVENTRY CITY COUNCIL 23 725 3.100
CHESHIRE WEST AND CHESTER COUNCIL 46 1,621 2.800
CITY OF LONDON CORPORATION 18 619 2.800
CORNWALL COUNCIL 56 1,952 2.800
BARNSLEY METROPOLITAN BOROUGH COUNCIL 23 818 2.700
NATIONAL HIGHWAYS 10 411 2.400
NORTH SOMERSET COUNCIL 15 619 2.400
KIRKLEES COUNCIL 30 1,342 2.200
OLDHAM METROPOLITAN BOROUGH COUNCIL 19 840 2.200
OXFORDSHIRE COUNTY COUNCIL 54 2,428 2.200
TELFORD & WREKIN COUNCIL 16 828 1.900
WIGAN METROPOLITAN BOROUGH COUNCIL 18 947 1.900
CITY OF YORK COUNCIL 11 596 1.800
Cumberland Council 31 1,715 1.800
DEVON COUNTY COUNCIL 50 2,679 1.800
THURROCK COUNCIL 6 327 1.800
DONCASTER METROPOLITAN BOROUGH COUNCIL 14 794 1.700
NOTTINGHAM CITY COUNCIL 13 760 1.700
PETERBOROUGH CITY COUNCIL 7 412 1.700
SALFORD CITY COUNCIL 17 958 1.700
No Results