Collaboration
Reporting Period: June 2025
This dashboard tracks how effectively different Local Highway Authorities across England are coordinating their street works.
Collaborative works occur when multiple organisations (such as utility companies, local authorities, and contractors who carry out the works) coordinate their activities to work on the same street at the same time, reducing overall disruption to the public.
It is worth noting that the "collaborative works" shown in this data can include various types of collaboration:
- Long-term planned collaboration: Where organisations plan works together well in advance.
- Short-term coordination: Where works are combined closer to the start date.
While Street Manager can capture different types of collaborative working (such as sharing traffic management arrangements or trench sharing), this dashboard currently shows only the overall collaboration figures.
Future versions may include these more detailed breakdowns of collaboration types.
Breakdown of collaborative works by sector:
Sector | Collaborative Works | Non Collaborative Works | Collaboration Percentage |
---|---|---|---|
Electricity | 2,234 | 169k | 1.300 |
Gas | 843 | 82k | 1.000 |
Water | 243 | 26k | 0.900 |
Telecoms | 9,069 | 1,147k | 0.800 |
Other | 6,278 | 762k | 0.800 |
Breakdown of collaborative works by Local Highway Authority:
Highway Authority | Collaborative Works | Non Collaborative Works | Collaboration Percentage |
---|---|---|---|
CHESHIRE EAST COUNCIL | 1,046 | 14.0k | 7.000 |
NEWCASTLE CITY COUNCIL | 532 | 10.2k | 5.000 |
NATIONAL HIGHWAYS | 139 | 3.7k | 3.600 |
ROTHERHAM METROPOLITAN BOROUGH COUNCIL | 230 | 7.4k | 3.000 |
LONDON BOROUGH OF ISLINGTON | 169 | 6.2k | 2.600 |
CORNWALL COUNCIL | 503 | 20.1k | 2.400 |
CAMBRIDGESHIRE COUNTY COUNCIL | 409 | 19.4k | 2.100 |
DEVON COUNTY COUNCIL | 595 | 27.5k | 2.100 |
TRANSPORT FOR LONDON (TFL) | 506 | 25.1k | 2.000 |
WORCESTERSHIRE COUNTY COUNCIL | 433 | 21.6k | 2.000 |
Cumberland Council | 288 | 14.5k | 1.900 |
KIRKLEES COUNCIL | 267 | 14.0k | 1.900 |
REDCAR AND CLEVELAND BOROUGH COUNCIL | 77 | 3.9k | 1.900 |
THURROCK COUNCIL | 61 | 3.6k | 1.700 |
EAST RIDING OF YORKSHIRE COUNCIL | 152 | 10.1k | 1.500 |
LEEDS CITY COUNCIL | 322 | 21.6k | 1.500 |
NORTH SOMERSET COUNCIL | 98 | 6.6k | 1.500 |
PLYMOUTH CITY COUNCIL | 111 | 7.4k | 1.500 |
ROYAL BOROUGH OF KINGSTON UPON THAMES | 80 | 5.4k | 1.500 |
Westmorland and Furness Council | 160 | 10.7k | 1.500 |
CHESHIRE WEST AND CHESTER COUNCIL | 197 | 13.7k | 1.400 |
ROYAL BOROUGH OF KENSINGTON AND CHELSEA | 123 | 9.3k | 1.300 |
TELFORD & WREKIN COUNCIL | 106 | 7.9k | 1.300 |
TORBAY COUNCIL | 45 | 3.5k | 1.300 |
BRISTOL CITY COUNCIL | 135 | 10.9k | 1.200 |
Breakdown of collaborative works by sector:
Sector | Collaborative Works | Non Collaborative Works | Collaboration Percentage |
---|---|---|---|
Electricity | 253 | 17.8k | 1.400 |
Other | 862 | 70.5k | 1.200 |
Gas | 72 | 8.2k | 0.900 |
Water | 29 | 3.2k | 0.900 |
Telecoms | 927 | 109.1k | 0.800 |
Breakdown of collaborative works by Local Highway Authority:
Highway Authority | Collaborative Works | Non Collaborative Works | Collaboration Percentage |
---|---|---|---|
CHESHIRE EAST COUNCIL | 245 | 1,386 | 15.000 |
NETWORK RAIL | 1 | 7 | 12.500 |
BARNSLEY METROPOLITAN BOROUGH COUNCIL | 45 | 760 | 5.600 |
NEWCASTLE CITY COUNCIL | 39 | 795 | 4.700 |
NATIONAL HIGHWAYS | 16 | 354 | 4.300 |
Cumberland Council | 46 | 1,418 | 3.100 |
CORNWALL COUNCIL | 50 | 1,926 | 2.500 |
KIRKLEES COUNCIL | 32 | 1,243 | 2.500 |
MIDDLESBROUGH BOROUGH COUNCIL | 8 | 313 | 2.500 |
WEST SUSSEX COUNTY COUNCIL | 64 | 2,619 | 2.400 |
DEVON COUNTY COUNCIL | 56 | 2,373 | 2.300 |
OXFORDSHIRE COUNTY COUNCIL | 51 | 2,325 | 2.100 |
ROTHERHAM METROPOLITAN BOROUGH COUNCIL | 14 | 657 | 2.100 |
STOCKPORT METROPOLITAN BOROUGH COUNCIL | 26 | 1,202 | 2.100 |
CAMBRIDGESHIRE COUNTY COUNCIL | 33 | 1,624 | 2.000 |
LEEDS CITY COUNCIL | 40 | 2,111 | 1.900 |
LONDON BOROUGH OF TOWER HAMLETS | 9 | 463 | 1.900 |
TRANSPORT FOR LONDON (TFL) | 35 | 1,780 | 1.900 |
SALFORD CITY COUNCIL | 17 | 937 | 1.800 |
COVENTRY CITY COUNCIL | 9 | 611 | 1.500 |
WARWICKSHIRE COUNTY COUNCIL | 31 | 1,980 | 1.500 |
WORCESTERSHIRE COUNTY COUNCIL | 32 | 2,099 | 1.500 |
West Northamptonshire Council | 27 | 1,779 | 1.500 |
CHESHIRE WEST AND CHESTER COUNCIL | 22 | 1,542 | 1.400 |
LONDON BOROUGH OF WANDSWORTH | 11 | 754 | 1.400 |
Breakdown of collaborative works by Local Highway Authority and sector:
Highway Authority | Sector | Collaborative Works | Non Collaborative Works |
---|---|---|---|
CHESHIRE EAST COUNCIL | Other | 232 | 289 |
SURREY COUNTY COUNCIL | Other | 59 | 5,393 |
DEVON COUNTY COUNCIL | Telecoms | 47 | 1,512 |
WEST SUSSEX COUNTY COUNCIL | Other | 46 | 504 |
OXFORDSHIRE COUNTY COUNCIL | Telecoms | 42 | 1,619 |
BARNSLEY METROPOLITAN BOROUGH COUNCIL | Telecoms | 41 | 553 |
CORNWALL COUNCIL | Telecoms | 40 | 1,307 |
Cumberland Council | Other | 32 | 187 |
KENT COUNTY COUNCIL | Telecoms | 32 | 3,509 |
ESSEX COUNTY COUNCIL | Telecoms | 29 | 2,486 |
NEWCASTLE CITY COUNCIL | Other | 29 | 208 |
LEICESTERSHIRE COUNTY COUNCIL | Telecoms | 28 | 2,650 |
LANCASHIRE COUNTY COUNCIL | Telecoms | 27 | 2,935 |
BIRMINGHAM CITY COUNCIL | Telecoms | 25 | 2,499 |
HAMPSHIRE COUNTY COUNCIL | Other | 25 | 988 |
NORTH YORKSHIRE COUNTY COUNCIL | Other | 24 | 1,222 |
TRANSPORT FOR LONDON (TFL) | Other | 22 | 994 |
KIRKLEES COUNCIL | Other | 21 | 155 |
WARWICKSHIRE COUNTY COUNCIL | Other | 21 | 287 |
CAMBRIDGESHIRE COUNTY COUNCIL | Other | 19 | 565 |
CHESHIRE WEST AND CHESTER COUNCIL | Other | 19 | 707 |
LEEDS CITY COUNCIL | Other | 19 | 394 |
MANCHESTER CITY COUNCIL | Telecoms | 16 | 1,580 |
LINCOLNSHIRE COUNTY COUNCIL | Telecoms | 15 | 1,520 |
NORFOLK COUNTY COUNCIL | Telecoms | 14 | 1,617 |
Breakdown of collaborative works by Local Highway Authority and sector (yes only):