Collaboration
Reporting Period: April 2025
This dashboard tracks how effectively different Local Highway Authorities across England are coordinating their street works.
Collaborative works occur when multiple organisations (such as utility companies, local authorities, and contractors who carry out the works) coordinate their activities to work on the same street at the same time, reducing overall disruption to the public.
It is worth noting that the "collaborative works" shown in this data can include various types of collaboration:
- Long-term planned collaboration: Where organisations plan works together well in advance.
- Short-term coordination: Where works are combined closer to the start date.
While Street Manager can capture different types of collaborative working (such as sharing traffic management arrangements or trench sharing), this dashboard currently shows only the overall collaboration figures.
Future versions may include these more detailed breakdowns of collaboration types.
Breakdown of collaborative works by sector:
Sector | Collaborative Works | Non Collaborative Works | Collaboration Percentage |
---|---|---|---|
Electricity | 2,234 | 169k | 1.300 |
Gas | 843 | 82k | 1.000 |
Water | 243 | 26k | 0.900 |
Telecoms | 9,069 | 1,147k | 0.800 |
Other | 6,278 | 762k | 0.800 |
Breakdown of collaborative works by Local Highway Authority:
Highway Authority | Collaborative Works | Non Collaborative Works | Collaboration Percentage |
---|---|---|---|
CHESHIRE EAST COUNCIL | 1,046 | 14.0k | 7.000 |
NEWCASTLE CITY COUNCIL | 532 | 10.2k | 5.000 |
NATIONAL HIGHWAYS | 139 | 3.7k | 3.600 |
ROTHERHAM METROPOLITAN BOROUGH COUNCIL | 230 | 7.4k | 3.000 |
LONDON BOROUGH OF ISLINGTON | 169 | 6.2k | 2.600 |
CORNWALL COUNCIL | 503 | 20.1k | 2.400 |
CAMBRIDGESHIRE COUNTY COUNCIL | 409 | 19.4k | 2.100 |
DEVON COUNTY COUNCIL | 595 | 27.5k | 2.100 |
TRANSPORT FOR LONDON (TFL) | 506 | 25.1k | 2.000 |
WORCESTERSHIRE COUNTY COUNCIL | 433 | 21.6k | 2.000 |
Cumberland Council | 288 | 14.5k | 1.900 |
KIRKLEES COUNCIL | 267 | 14.0k | 1.900 |
REDCAR AND CLEVELAND BOROUGH COUNCIL | 77 | 3.9k | 1.900 |
THURROCK COUNCIL | 61 | 3.6k | 1.700 |
EAST RIDING OF YORKSHIRE COUNCIL | 152 | 10.1k | 1.500 |
LEEDS CITY COUNCIL | 322 | 21.6k | 1.500 |
NORTH SOMERSET COUNCIL | 98 | 6.6k | 1.500 |
PLYMOUTH CITY COUNCIL | 111 | 7.4k | 1.500 |
ROYAL BOROUGH OF KINGSTON UPON THAMES | 80 | 5.4k | 1.500 |
Westmorland and Furness Council | 160 | 10.7k | 1.500 |
CHESHIRE WEST AND CHESTER COUNCIL | 197 | 13.7k | 1.400 |
ROYAL BOROUGH OF KENSINGTON AND CHELSEA | 123 | 9.3k | 1.300 |
TELFORD & WREKIN COUNCIL | 106 | 7.9k | 1.300 |
TORBAY COUNCIL | 45 | 3.5k | 1.300 |
BRISTOL CITY COUNCIL | 135 | 10.9k | 1.200 |
Breakdown of collaborative works by sector:
Sector | Collaborative Works | Non Collaborative Works | Collaboration Percentage |
---|---|---|---|
Electricity | 221 | 18.3k | 1.200 |
Water | 27 | 2.7k | 1.000 |
Gas | 80 | 9.7k | 0.800 |
Other | 599 | 77.3k | 0.800 |
Telecoms | 913 | 107.2k | 0.800 |
Breakdown of collaborative works by Local Highway Authority:
Highway Authority | Collaborative Works | Non Collaborative Works | Collaboration Percentage |
---|---|---|---|
NATIONAL HIGHWAYS | 20 | 305 | 6.200 |
CHESHIRE EAST COUNCIL | 65 | 1,391 | 4.500 |
NEWCASTLE CITY COUNCIL | 40 | 910 | 4.200 |
LONDON BOROUGH OF TOWER HAMLETS | 15 | 420 | 3.400 |
ROTHERHAM METROPOLITAN BOROUGH COUNCIL | 26 | 738 | 3.400 |
BARNSLEY METROPOLITAN BOROUGH COUNCIL | 27 | 808 | 3.200 |
CORNWALL COUNCIL | 55 | 1,996 | 2.700 |
DEVON COUNTY COUNCIL | 66 | 2,500 | 2.600 |
WEST SUSSEX COUNTY COUNCIL | 71 | 2,636 | 2.600 |
TRANSPORT FOR LONDON (TFL) | 43 | 1,755 | 2.400 |
KNOWSLEY METROPOLITAN BOROUGH COUNCIL | 10 | 452 | 2.200 |
LEEDS CITY COUNCIL | 47 | 2,088 | 2.200 |
OXFORDSHIRE COUNTY COUNCIL | 48 | 2,104 | 2.200 |
SOUTHEND ON SEA CITY COUNCIL | 13 | 618 | 2.100 |
CAMBRIDGESHIRE COUNTY COUNCIL | 39 | 1,924 | 2.000 |
EAST RIDING OF YORKSHIRE COUNCIL | 19 | 982 | 1.900 |
KIRKLEES COUNCIL | 20 | 1,113 | 1.800 |
STOKE-ON-TRENT CITY COUNCIL | 13 | 716 | 1.800 |
TORBAY COUNCIL | 6 | 332 | 1.800 |
CITY OF WOLVERHAMPTON COUNCIL | 19 | 1,117 | 1.700 |
OLDHAM METROPOLITAN BOROUGH COUNCIL | 12 | 681 | 1.700 |
WORCESTERSHIRE COUNTY COUNCIL | 31 | 1,847 | 1.700 |
CENTRAL BEDFORDSHIRE COUNCIL | 17 | 1,059 | 1.600 |
PLYMOUTH CITY COUNCIL | 11 | 668 | 1.600 |
Westmorland and Furness Council | 18 | 1,119 | 1.600 |
Breakdown of collaborative works by Local Highway Authority and sector:
Highway Authority | Sector | Collaborative Works | Non Collaborative Works |
---|---|---|---|
WEST SUSSEX COUNTY COUNCIL | Other | 53 | 498 |
CHESHIRE EAST COUNCIL | Other | 49 | 370 |
CORNWALL COUNCIL | Telecoms | 48 | 1,234 |
DEVON COUNTY COUNCIL | Telecoms | 48 | 1,717 |
NEWCASTLE CITY COUNCIL | Other | 32 | 313 |
LANCASHIRE COUNTY COUNCIL | Telecoms | 30 | 3,123 |
Buckinghamshire Council | Other | 29 | 1,632 |
KENT COUNTY COUNCIL | Telecoms | 29 | 3,445 |
OXFORDSHIRE COUNTY COUNCIL | Telecoms | 29 | 1,306 |
LEEDS CITY COUNCIL | Telecoms | 28 | 1,343 |
TRANSPORT FOR LONDON (TFL) | Other | 27 | 902 |
BARNSLEY METROPOLITAN BOROUGH COUNCIL | Telecoms | 26 | 627 |
ESSEX COUNTY COUNCIL | Telecoms | 25 | 2,308 |
LEICESTERSHIRE COUNTY COUNCIL | Telecoms | 23 | 1,690 |
ROTHERHAM METROPOLITAN BOROUGH COUNCIL | Other | 22 | 113 |
CAMBRIDGESHIRE COUNTY COUNCIL | Other | 20 | 744 |
OXFORDSHIRE COUNTY COUNCIL | Other | 19 | 471 |
HAMPSHIRE COUNTY COUNCIL | Telecoms | 18 | 2,314 |
NORTH YORKSHIRE COUNTY COUNCIL | Telecoms | 16 | 1,237 |
SURREY COUNTY COUNCIL | Other | 16 | 7,382 |
DEVON COUNTY COUNCIL | Other | 15 | 345 |
EAST RIDING OF YORKSHIRE COUNCIL | Telecoms | 15 | 538 |
HERTFORDSHIRE COUNTY COUNCIL | Telecoms | 15 | 2,041 |
KIRKLEES COUNCIL | Telecoms | 15 | 630 |
LEEDS CITY COUNCIL | Other | 15 | 329 |
Breakdown of collaborative works by Local Highway Authority and sector (yes only):