Collaboration
Reporting Period: May 2025
This dashboard tracks how effectively different Local Highway Authorities across England are coordinating their street works.
Collaborative works occur when multiple organisations (such as utility companies, local authorities, and contractors who carry out the works) coordinate their activities to work on the same street at the same time, reducing overall disruption to the public.
It is worth noting that the "collaborative works" shown in this data can include various types of collaboration:
- Long-term planned collaboration: Where organisations plan works together well in advance.
- Short-term coordination: Where works are combined closer to the start date.
While Street Manager can capture different types of collaborative working (such as sharing traffic management arrangements or trench sharing), this dashboard currently shows only the overall collaboration figures.
Future versions may include these more detailed breakdowns of collaboration types.
Breakdown of collaborative works by sector:
Sector | Collaborative Works | Non Collaborative Works | Collaboration Percentage |
---|---|---|---|
Electricity | 2,234 | 169k | 1.300 |
Gas | 843 | 82k | 1.000 |
Water | 243 | 26k | 0.900 |
Telecoms | 9,069 | 1,147k | 0.800 |
Other | 6,278 | 762k | 0.800 |
Breakdown of collaborative works by Local Highway Authority:
Highway Authority | Collaborative Works | Non Collaborative Works | Collaboration Percentage |
---|---|---|---|
CHESHIRE EAST COUNCIL | 1,046 | 14.0k | 7.000 |
NEWCASTLE CITY COUNCIL | 532 | 10.2k | 5.000 |
NATIONAL HIGHWAYS | 139 | 3.7k | 3.600 |
ROTHERHAM METROPOLITAN BOROUGH COUNCIL | 230 | 7.4k | 3.000 |
LONDON BOROUGH OF ISLINGTON | 169 | 6.2k | 2.600 |
CORNWALL COUNCIL | 503 | 20.1k | 2.400 |
CAMBRIDGESHIRE COUNTY COUNCIL | 409 | 19.4k | 2.100 |
DEVON COUNTY COUNCIL | 595 | 27.5k | 2.100 |
TRANSPORT FOR LONDON (TFL) | 506 | 25.1k | 2.000 |
WORCESTERSHIRE COUNTY COUNCIL | 433 | 21.6k | 2.000 |
Cumberland Council | 288 | 14.5k | 1.900 |
KIRKLEES COUNCIL | 267 | 14.0k | 1.900 |
REDCAR AND CLEVELAND BOROUGH COUNCIL | 77 | 3.9k | 1.900 |
THURROCK COUNCIL | 61 | 3.6k | 1.700 |
EAST RIDING OF YORKSHIRE COUNCIL | 152 | 10.1k | 1.500 |
LEEDS CITY COUNCIL | 322 | 21.6k | 1.500 |
NORTH SOMERSET COUNCIL | 98 | 6.6k | 1.500 |
PLYMOUTH CITY COUNCIL | 111 | 7.4k | 1.500 |
ROYAL BOROUGH OF KINGSTON UPON THAMES | 80 | 5.4k | 1.500 |
Westmorland and Furness Council | 160 | 10.7k | 1.500 |
CHESHIRE WEST AND CHESTER COUNCIL | 197 | 13.7k | 1.400 |
ROYAL BOROUGH OF KENSINGTON AND CHELSEA | 123 | 9.3k | 1.300 |
TELFORD & WREKIN COUNCIL | 106 | 7.9k | 1.300 |
TORBAY COUNCIL | 45 | 3.5k | 1.300 |
BRISTOL CITY COUNCIL | 135 | 10.9k | 1.200 |
Breakdown of collaborative works by sector:
Sector | Collaborative Works | Non Collaborative Works | Collaboration Percentage |
---|---|---|---|
Electricity | 276 | 17.2k | 1.600 |
Gas | 83 | 8.8k | 0.900 |
Other | 649 | 70.8k | 0.900 |
Telecoms | 872 | 100.5k | 0.900 |
Water | 19 | 3.0k | 0.600 |
Breakdown of collaborative works by Local Highway Authority:
Highway Authority | Collaborative Works | Non Collaborative Works | Collaboration Percentage |
---|---|---|---|
NATIONAL HIGHWAYS | 20 | 303 | 6.200 |
CHESHIRE EAST COUNCIL | 82 | 1,274 | 6.000 |
NEWCASTLE CITY COUNCIL | 45 | 746 | 5.700 |
BARNSLEY METROPOLITAN BOROUGH COUNCIL | 38 | 737 | 4.900 |
TRANSPORT FOR LONDON (TFL) | 54 | 1,540 | 3.400 |
CAMBRIDGESHIRE COUNTY COUNCIL | 53 | 1,796 | 2.900 |
HULL CITY COUNCIL | 11 | 415 | 2.600 |
STOKE-ON-TRENT CITY COUNCIL | 21 | 813 | 2.500 |
WEST SUSSEX COUNTY COUNCIL | 62 | 2,407 | 2.500 |
THURROCK COUNCIL | 8 | 357 | 2.200 |
LEEDS CITY COUNCIL | 42 | 1,921 | 2.100 |
NORTH SOMERSET COUNCIL | 12 | 568 | 2.100 |
DEVON COUNTY COUNCIL | 46 | 2,285 | 2.000 |
PLYMOUTH CITY COUNCIL | 14 | 700 | 2.000 |
WORCESTERSHIRE COUNTY COUNCIL | 38 | 1,838 | 2.000 |
CORNWALL COUNCIL | 37 | 1,886 | 1.900 |
Cumberland Council | 26 | 1,355 | 1.900 |
TELFORD & WREKIN COUNCIL | 14 | 715 | 1.900 |
BEDFORD BOROUGH COUNCIL | 8 | 446 | 1.800 |
CALDERDALE METROPOLITAN BOROUGH COUNCIL | 16 | 877 | 1.800 |
CENTRAL BEDFORDSHIRE COUNCIL | 23 | 1,265 | 1.800 |
KIRKLEES COUNCIL | 19 | 1,064 | 1.800 |
OXFORDSHIRE COUNTY COUNCIL | 38 | 2,123 | 1.800 |
ROCHDALE BOROUGH COUNCIL | 13 | 715 | 1.800 |
LONDON BOROUGH OF SUTTON | 7 | 427 | 1.600 |
Breakdown of collaborative works by Local Highway Authority and sector:
Highway Authority | Sector | Collaborative Works | Non Collaborative Works |
---|---|---|---|
CHESHIRE EAST COUNCIL | Other | 69 | 296 |
WEST SUSSEX COUNTY COUNCIL | Other | 44 | 427 |
DEVON COUNTY COUNCIL | Telecoms | 41 | 1,576 |
TRANSPORT FOR LONDON (TFL) | Other | 39 | 802 |
BARNSLEY METROPOLITAN BOROUGH COUNCIL | Telecoms | 36 | 553 |
NEWCASTLE CITY COUNCIL | Other | 35 | 198 |
CORNWALL COUNCIL | Telecoms | 30 | 1,206 |
CAMBRIDGESHIRE COUNTY COUNCIL | Other | 29 | 715 |
Buckinghamshire Council | Other | 28 | 1,283 |
LEICESTERSHIRE COUNTY COUNCIL | Telecoms | 28 | 2,095 |
OXFORDSHIRE COUNTY COUNCIL | Telecoms | 28 | 1,500 |
SURREY COUNTY COUNCIL | Other | 26 | 6,680 |
KENT COUNTY COUNCIL | Telecoms | 24 | 3,198 |
ESSEX COUNTY COUNCIL | Telecoms | 21 | 2,233 |
DERBYSHIRE COUNTY COUNCIL | Telecoms | 19 | 1,707 |
LANCASHIRE COUNTY COUNCIL | Telecoms | 19 | 2,816 |
LEEDS CITY COUNCIL | Telecoms | 19 | 1,125 |
KENT COUNTY COUNCIL | Other | 18 | 3,610 |
HAMPSHIRE COUNTY COUNCIL | Other | 17 | 927 |
LEEDS CITY COUNCIL | Other | 17 | 341 |
CAMBRIDGESHIRE COUNTY COUNCIL | Telecoms | 15 | 878 |
CITY OF WESTMINSTER | Telecoms | 14 | 423 |
EAST RIDING OF YORKSHIRE COUNCIL | Telecoms | 14 | 551 |
KIRKLEES COUNCIL | Telecoms | 14 | 625 |
STOKE-ON-TRENT CITY COUNCIL | Other | 14 | 99 |
Breakdown of collaborative works by Local Highway Authority and sector (yes only):