London Impact
Reporting Period: April 2025
The methodology for calculating the impact score is not yet finalised and is being improved.
This dashboard shows a summary of the impact of street works across London for the previous month.
Total Impact:
Simple table showing total impact scores across all Local Highway Authorities in London
Highway Authority | Impact Score |
---|---|
CITY OF WESTMINSTER | 23.11k |
LONDON BOROUGH OF ENFIELD | 15.06k |
LONDON BOROUGH OF CROYDON | 14.67k |
LONDON BOROUGH OF EALING | 13.62k |
LONDON BOROUGH OF HAMMERSMITH & FULHAM | 12.65k |
LONDON BOROUGH OF SOUTHWARK | 12.53k |
LONDON BOROUGH OF REDBRIDGE | 11.78k |
LONDON BOROUGH OF BRENT | 10.76k |
ROYAL BOROUGH OF GREENWICH | 10.22k |
LONDON BOROUGH OF LEWISHAM | 10.05k |
LONDON BOROUGH OF CAMDEN | 9.83k |
ROYAL BOROUGH OF KENSINGTON AND CHELSEA | 9.83k |
LONDON BOROUGH OF BROMLEY | 9.73k |
LONDON BOROUGH OF BARNET | 9.04k |
CITY OF LONDON CORPORATION | 8.11k |
LONDON BOROUGH OF BEXLEY | 7.31k |
LONDON BOROUGH OF HAVERING | 6.78k |
LONDON BOROUGH OF HARINGEY | 6.50k |
LONDON BOROUGH OF MERTON | 6.43k |
LONDON BOROUGH OF NEWHAM | 5.93k |
LONDON BOROUGH OF WANDSWORTH | 5.87k |
LONDON BOROUGH OF LAMBETH | 5.87k |
LONDON BOROUGH OF HILLINGDON | 5.57k |
LONDON BOROUGH OF HACKNEY | 5.44k |
LONDON BOROUGH OF WALTHAM FOREST | 4.50k |
No Results
Page
/
2 25 of 34 records
OS Open USRN Impact Score Map:
Simple map showing impact scores for each road across Local Highway Authorities in London
This is an experimental feature for now - please allow it to load.