New Connections
Reporting Period: April 2025
This dashboard shows a summary of the new connection works carried out:
- For 2024
- Current Reporting Period
Are new electricity/telecoms connections a good proxy for investment/development in an area?
I am starting to play with the idea that using "new connections" as a proxy for investment and/or development in an area could be interesting.
I'm not sure if this is a good idea but I thought it would be fun to try.
This is a work in progress and I will be adding to it over time to try and answer this question.
2024 STATS
Total New Connections 2024
84,476.0
Highway Authority | Telecoms | Electricity | Gas | Water | Other | Total |
---|---|---|---|---|---|---|
BIRMINGHAM CITY COUNCIL | 3,864 | 529 | 120 | 123 | 3 | 4,529 |
WARWICKSHIRE COUNTY COUNCIL | 3,893 | 381 | 130 | 201 | 19 | 4,427 |
LANCASHIRE COUNTY COUNCIL | 2,184 | 849 | 234 | 332 | 22 | 3,289 |
KENT COUNTY COUNCIL | 1,833 | 1,057 | 15 | 349 | 47 | 2,952 |
ESSEX COUNTY COUNCIL | 1,882 | 562 | 221 | 38 | 12 | 2,677 |
SURREY COUNTY COUNCIL | 1,387 | 607 | 5 | 164 | 183 | 2,182 |
STAFFORDSHIRE COUNTY COUNCIL | 1,617 | 290 | 128 | 178 | 0 | 2,106 |
DUDLEY METROPOLITAN BOROUGH COUNCIL | 1,505 | 99 | 29 | 35 | 3 | 1,656 |
NORFOLK COUNTY COUNCIL | 1,114 | 291 | 151 | 13 | 7 | 1,564 |
GLOUCESTERSHIRE COUNTY COUNCIL | 1,375 | 168 | 0 | 305 | 2 | 1,546 |
EAST SUSSEX COUNTY COUNCIL | 1,080 | 362 | 4 | 115 | 1 | 1,450 |
SUFFOLK COUNTY COUNCIL | 1,085 | 221 | 117 | 13 | 6 | 1,429 |
HERTFORDSHIRE COUNTY COUNCIL | 693 | 507 | 120 | 36 | 22 | 1,342 |
EAST RIDING OF YORKSHIRE COUNCIL | 1,139 | 192 | 2 | 0 | 1 | 1,334 |
WEST SUSSEX COUNTY COUNCIL | 817 | 421 | 1 | 29 | 16 | 1,255 |
HAMPSHIRE COUNTY COUNCIL | 902 | 322 | 6 | 109 | 17 | 1,248 |
COVENTRY CITY COUNCIL | 718 | 361 | 48 | 36 | 0 | 1,127 |
DERBYSHIRE COUNTY COUNCIL | 693 | 334 | 72 | 213 | 15 | 1,122 |
LEEDS CITY COUNCIL | 650 | 432 | 1 | 0 | 17 | 1,100 |
MANCHESTER CITY COUNCIL | 558 | 440 | 38 | 115 | 17 | 1,053 |
No Results
Page
/
8 20 of 155 records
THIS REPORTING PERIOD'S STATS
Total New Connections Last Month
8,762.00
Breakdown of New Connections by Sector Last Month
Sector | Total Works | Authorities Covered | Unique Promoters |
---|---|---|---|
Telecoms | 5,656 | 146 | 45 |
Electricity | 2,426 | 146 | 20 |
Gas | 377 | 76 | 5 |
Other | 276 | 55 | 40 |
Water | 27 | 5 | 1 |
No Results
Top 10 Local Highway Authorities by Electricity New Connections Last Month
Highway Authority | Total Works |
---|---|
KENT COUNTY COUNCIL | 118 |
LANCASHIRE COUNTY COUNCIL | 95 |
SURREY COUNTY COUNCIL | 56 |
ESSEX COUNTY COUNCIL | 55 |
MANCHESTER CITY COUNCIL | 55 |
NORTH YORKSHIRE COUNTY COUNCIL | 52 |
BIRMINGHAM CITY COUNCIL | 49 |
LINCOLNSHIRE COUNTY COUNCIL | 48 |
LEEDS CITY COUNCIL | 47 |
HERTFORDSHIRE COUNTY COUNCIL | 45 |
No Results
Top 10 Local Highway Authorities by Telecoms New Connections
Highway Authority | Total Works |
---|---|
SOLIHULL METROPOLITAN BOROUGH COUNCIL | 457 |
ESSEX COUNTY COUNCIL | 238 |
BIRMINGHAM CITY COUNCIL | 233 |
KENT COUNTY COUNCIL | 218 |
LANCASHIRE COUNTY COUNCIL | 156 |
HERTFORDSHIRE COUNTY COUNCIL | 142 |
WARWICKSHIRE COUNTY COUNCIL | 139 |
GLOUCESTERSHIRE COUNTY COUNCIL | 123 |
NORFOLK COUNTY COUNCIL | 119 |
SUFFOLK COUNTY COUNCIL | 114 |
No Results