Emergency Works
Reporting Period: April 2025
Something that stood out in a recent committee on "managing the impact of street works" was the overuse of emergency permits and the disruption that this causes.
Link here -> https://committees.parliament.uk/event/22758
This dashboard shows a summary of the emergency works carried out across highway authorities in England.
2024 STATS
Total emergency works by sector:
Sector | Total Works |
---|---|
Other | 341.6k |
Telecoms | 313.7k |
Electricity | 90.0k |
Gas | 33.8k |
Water | 15.1k |
No Results
Top 15:
Highway Authority | Total Emergency Works |
---|---|
SURREY COUNTY COUNCIL | 80.3k |
HERTFORDSHIRE COUNTY COUNCIL | 31.7k |
KENT COUNTY COUNCIL | 27.9k |
LONDON BOROUGH OF CROYDON | 18.3k |
CITY OF WESTMINSTER | 18.2k |
Buckinghamshire Council | 17.4k |
HAMPSHIRE COUNTY COUNCIL | 16.1k |
West Northamptonshire Council | 13.5k |
TRANSPORT FOR LONDON (TFL) | 13.2k |
ESSEX COUNTY COUNCIL | 13.2k |
STAFFORDSHIRE COUNTY COUNCIL | 12.2k |
North Northamptonshire Council | 12.1k |
WEST SUSSEX COUNTY COUNCIL | 11.6k |
LANCASHIRE COUNTY COUNCIL | 11.3k |
DEVON COUNTY COUNCIL | 11.2k |
No Results
Bottom 15:
Highway Authority | Total Emergency Works |
---|---|
CABLE LONDON PLC (HARINGEY) | 1 |
BUCKINGHAMSHIRE COUNTY COUNCIL | 5 |
ARELION UK LTD | 10 |
NETWORK RAIL | 30 |
NEW ASH GREEN VILLAGE ASSOCIATION LIMITED | 49 |
RUTLAND COUNTY COUNCIL | 264 |
PETERBOROUGH CITY COUNCIL | 831 |
HARTLEPOOL BOROUGH COUNCIL | 857 |
BRACKNELL FOREST COUNCIL | 892 |
DARLINGTON BOROUGH COUNCIL | 909 |
NORTH EAST LINCOLNSHIRE COUNCIL | 945 |
SLOUGH BOROUGH COUNCIL | 958 |
KNOWSLEY METROPOLITAN BOROUGH COUNCIL | 963 |
LONDON BOROUGH OF BARKING AND DAGENHAM | 1,007 |
NATIONAL HIGHWAYS | 1,007 |
No Results
Detailed Breakdown:
Loading...
THIS REPORTING PERIOD'S STATS
Total emergency works by sector:
Sector | Total Works |
---|---|
Other | 33.88k |
Telecoms | 29.00k |
Electricity | 9.35k |
Gas | 4.05k |
Water | 1.53k |
No Results
Detailed Breakdown:
Loading...