England Impact Index

Reporting Period: June 2025




Simple table showing impact index across all Local Highway Authorities in England. Looks at the wider picture across England. We may lose some of the regional/local granularity of the data when we do this.

Highway Authority Impact Category Impact Index Total Weighted Impact Score Avg Impact per USRN
SURREY COUNTY COUNCIL Severe 100.0 79.41k 13.53
KENT COUNTY COUNCIL Severe 99.4 52.89k 7.57
HERTFORDSHIRE COUNTY COUNCIL Severe 98.7 38.25k 7.53
HAMPSHIRE COUNTY COUNCIL Severe 98.1 32.43k 6.62
ESSEX COUNTY COUNCIL Severe 97.4 31.89k 6.59
SUFFOLK COUNTY COUNCIL Severe 96.8 28.56k 7.10
LANCASHIRE COUNTY COUNCIL Severe 96.1 27.69k 6.54
BIRMINGHAM CITY COUNCIL Severe 95.5 26.02k 6.65
STAFFORDSHIRE COUNTY COUNCIL High 94.8 23.53k 6.08
Buckinghamshire Council High 94.2 22.56k 8.83
LIVERPOOL CITY COUNCIL High 93.5 21.07k 9.10
CITY OF WESTMINSTER High 92.9 19.92k 16.54
Somerset Council High 92.3 19.80k 7.29
WEST SUSSEX COUNTY COUNCIL High 91.6 19.08k 6.46
NORTH YORKSHIRE COUNTY COUNCIL High 91.0 18.51k 6.42
LEICESTERSHIRE COUNTY COUNCIL High 90.3 18.43k 4.94
NORFOLK COUNTY COUNCIL High 89.7 18.36k 6.22
LINCOLNSHIRE COUNTY COUNCIL High 89.0 17.36k 6.59
LEEDS CITY COUNCIL High 88.4 16.75k 6.74
GLOUCESTERSHIRE COUNTY COUNCIL High 87.7 16.28k 6.48
MANCHESTER CITY COUNCIL High 87.1 16.22k 7.44
DEVON COUNTY COUNCIL High 86.5 15.94k 6.68
WORCESTERSHIRE COUNTY COUNCIL High 85.8 15.77k 6.71
NOTTINGHAMSHIRE COUNTY COUNCIL High 85.2 15.55k 5.68
West Northamptonshire Council High 84.5 15.46k 7.54
No Results

Histogram of the total weighted impact score for each Local Highway Authority in London.

This shows the distribution before index normalisation.

Loading...

Weighted Impact Score Map:

Simple map showing weighted impact scores for each road across Local Highway Authorities in England.

This is an experimental feature for now - please allow it to load.