England Impact Index

Reporting Period: July 2025




Simple table showing impact index across all Local Highway Authorities in England. Looks at the wider picture across England. We may lose some of the regional/local granularity of the data when we do this.

Highway Authority Impact Category Impact Index Total Weighted Impact Score Avg Impact per USRN
SURREY COUNTY COUNCIL Severe 100.0 82.25k 13.54
KENT COUNTY COUNCIL Severe 99.4 54.59k 7.44
HERTFORDSHIRE COUNTY COUNCIL Severe 98.7 40.99k 7.71
ESSEX COUNTY COUNCIL Severe 98.1 34.07k 6.62
HAMPSHIRE COUNTY COUNCIL Severe 97.4 31.88k 6.37
BIRMINGHAM CITY COUNCIL Severe 96.8 27.48k 6.34
LANCASHIRE COUNTY COUNCIL Severe 96.1 26.76k 6.52
STAFFORDSHIRE COUNTY COUNCIL Severe 95.5 25.13k 6.24
SUFFOLK COUNTY COUNCIL High 94.8 24.75k 6.83
Buckinghamshire Council High 94.2 23.03k 8.57
LIVERPOOL CITY COUNCIL High 93.5 20.60k 8.70
Somerset Council High 92.9 20.28k 6.86
LINCOLNSHIRE COUNTY COUNCIL High 92.3 20.01k 6.60
CITY OF WESTMINSTER High 91.6 19.18k 15.93
WEST SUSSEX COUNTY COUNCIL High 91.0 19.18k 6.26
NORTH YORKSHIRE COUNTY COUNCIL High 90.3 18.77k 6.33
NOTTINGHAMSHIRE COUNTY COUNCIL High 89.7 17.53k 5.65
LEICESTERSHIRE COUNTY COUNCIL High 89.0 17.37k 5.33
LEEDS CITY COUNCIL High 88.4 17.23k 6.32
GLOUCESTERSHIRE COUNTY COUNCIL High 87.7 17.20k 6.38
NORFOLK COUNTY COUNCIL High 87.1 17.18k 5.62
DEVON COUNTY COUNCIL High 86.5 17.07k 6.59
LONDON BOROUGH OF CROYDON High 85.8 16.81k 12.38
WORCESTERSHIRE COUNTY COUNCIL High 85.2 15.93k 6.56
West Northamptonshire Council High 84.5 15.45k 7.02
No Results

Histogram of the total weighted impact score for each Local Highway Authority in London.

This shows the distribution before index normalisation.

Loading...

Weighted Impact Score Map:

Simple map showing weighted impact scores for each road across Local Highway Authorities in England.

This is an experimental feature for now - please allow it to load.