London Impact Index
Reporting Period: July 2025
The methodology for calculating the impact index is always being improved - still a work in progress.
Simple table showing impact index across all Local Highway Authorities in London. This allows for a more targeted view of the impact index for london only.
Highway Authority | Impact Category | Impact Index | Total Weighted Impact Score | Avg Impact per USRN |
---|---|---|---|---|
CITY OF WESTMINSTER | Severe | 100.0 | 19.18k | 15.93 |
LONDON BOROUGH OF CROYDON | Severe | 97.0 | 16.79k | 12.37 |
LONDON BOROUGH OF SOUTHWARK | High | 93.9 | 13.57k | 17.26 |
LONDON BOROUGH OF EALING | High | 90.9 | 11.85k | 11.13 |
LONDON BOROUGH OF BROMLEY | High | 87.9 | 10.84k | 8.76 |
LONDON BOROUGH OF REDBRIDGE | High | 84.8 | 9.93k | 12.43 |
LONDON BOROUGH OF HAMMERSMITH & FULHAM | High | 81.8 | 9.67k | 17.14 |
LONDON BOROUGH OF ENFIELD | High | 78.8 | 9.45k | 8.80 |
LONDON BOROUGH OF CAMDEN | High | 75.8 | 9.34k | 13.32 |
TRANSPORT FOR LONDON (TFL) | Moderate | 72.7 | 8.93k | 18.37 |
LONDON BOROUGH OF LEWISHAM | Moderate | 69.7 | 8.61k | 13.21 |
ROYAL BOROUGH OF GREENWICH | Moderate | 66.7 | 8.57k | 8.01 |
LONDON BOROUGH OF BARNET | Moderate | 63.6 | 8.48k | 7.25 |
LONDON BOROUGH OF BRENT | Moderate | 60.6 | 8.42k | 9.87 |
LONDON BOROUGH OF NEWHAM | Moderate | 57.6 | 8.04k | 9.15 |
LONDON BOROUGH OF BEXLEY | Moderate | 54.5 | 7.42k | 8.39 |
CITY OF LONDON CORPORATION | Moderate | 51.5 | 5.84k | 15.74 |
LONDON BOROUGH OF HAVERING | Low | 48.5 | 5.77k | 5.86 |
LONDON BOROUGH OF WALTHAM FOREST | Low | 45.5 | 5.55k | 7.01 |
LONDON BOROUGH OF WANDSWORTH | Low | 42.4 | 5.52k | 9.07 |
LONDON BOROUGH OF MERTON | Low | 39.4 | 5.15k | 7.15 |
LONDON BOROUGH OF HILLINGDON | Low | 36.4 | 5.15k | 7.20 |
LONDON BOROUGH OF HOUNSLOW | Low | 33.3 | 5.12k | 7.86 |
LONDON BOROUGH OF HARINGEY | Low | 30.3 | 5.05k | 8.05 |
LONDON BOROUGH OF HARROW | Low | 27.3 | 5.01k | 7.79 |
No Results
Page
/
2 25 of 34 records
Histogram of the total weighted impact score for each Local Highway Authority in London.
This shows the distribution before index normalisation.
Loading...
Weighted Impact Score Map:
Simple map showing weighted impact scores for each road across Local Highway Authorities in London
This is an experimental feature for now - please allow it to load.