London Impact Index
Reporting Period: June 2025
The methodology for calculating the impact index is always being improved - still a work in progress.
Simple table showing impact index across all Local Highway Authorities in London. This allows for a more targeted view of the impact index for london only.
Highway Authority | Impact Category | Impact Index | Total Weighted Impact Score | Avg Impact per USRN |
---|---|---|---|---|
CITY OF WESTMINSTER | Severe | 100.0 | 19.90k | 16.53 |
LONDON BOROUGH OF CROYDON | Severe | 97.0 | 15.34k | 11.64 |
LONDON BOROUGH OF EALING | High | 93.9 | 12.78k | 11.87 |
LONDON BOROUGH OF BARNET | High | 90.9 | 12.62k | 9.91 |
LONDON BOROUGH OF ENFIELD | High | 87.9 | 12.32k | 10.01 |
LONDON BOROUGH OF SOUTHWARK | High | 84.8 | 11.20k | 13.86 |
LONDON BOROUGH OF BROMLEY | High | 81.8 | 11.00k | 8.86 |
LONDON BOROUGH OF CAMDEN | High | 78.8 | 10.54k | 15.03 |
TRANSPORT FOR LONDON (TFL) | High | 75.8 | 10.03k | 20.98 |
LONDON BOROUGH OF HAMMERSMITH & FULHAM | Moderate | 72.7 | 9.77k | 17.37 |
LONDON BOROUGH OF REDBRIDGE | Moderate | 69.7 | 9.73k | 12.68 |
ROYAL BOROUGH OF GREENWICH | Moderate | 66.7 | 8.18k | 8.31 |
LONDON BOROUGH OF BRENT | Moderate | 63.6 | 8.09k | 9.85 |
LONDON BOROUGH OF LEWISHAM | Moderate | 60.6 | 7.90k | 12.62 |
LONDON BOROUGH OF NEWHAM | Moderate | 57.6 | 7.87k | 9.35 |
LONDON BOROUGH OF BEXLEY | Moderate | 54.5 | 6.10k | 7.72 |
CITY OF LONDON CORPORATION | Moderate | 51.5 | 6.02k | 16.88 |
LONDON BOROUGH OF HILLINGDON | Low | 48.5 | 5.83k | 7.20 |
LONDON BOROUGH OF HAVERING | Low | 45.5 | 5.72k | 5.97 |
LONDON BOROUGH OF HOUNSLOW | Low | 42.4 | 5.57k | 8.04 |
LONDON BOROUGH OF WANDSWORTH | Low | 39.4 | 5.50k | 9.21 |
LONDON BOROUGH OF HARROW | Low | 36.4 | 5.41k | 7.64 |
LONDON BOROUGH OF HARINGEY | Low | 33.3 | 5.06k | 8.11 |
LONDON BOROUGH OF MERTON | Low | 30.3 | 4.74k | 8.56 |
LONDON BOROUGH OF RICHMOND UPON THAMES | Low | 27.3 | 4.55k | 7.05 |
No Results
Page
/
2 25 of 34 records
Histogram of the total weighted impact score for each Local Highway Authority in London.
This shows the distribution before index normalisation.
Loading...
Weighted Impact Score Map:
Simple map showing weighted impact scores for each road across Local Highway Authorities in London
This is an experimental feature for now - please allow it to load.